ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Austrian GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Schumacher, M 1:07.908 310.9 16.892 311 28.970 219 22.046 282
Barrichello 1:08.187 309.1 17.098 310 29.163 219 21.926 283
Saturday Qualifying Schumacher, M 1:09.150 308.3 17.238 308 29.518 212 22.394 279
Barrichello 1:09.784 309.0 17.352 306 29.585 211 22.847 276
Sunday Race Schumacher, M 1:08.337 316.0 16.803 319 29.355 215 22.005 286
Barrichello 1:08.913 314.0 16.935 319 29.414 214 22.361 285

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Montoya 1:08.839 309.9 17.220 308 29.318 210 22.301 282
Schumacher, R - 307.0 17.156 310 35.327 170 24.433 280
Saturday Qualifying Montoya 1:09.391 307.9 17.221 309 29.676 208 22.494 282
Schumacher, R 1:10.279 308.0 17.597 306 30.038 207 22.644 281
Sunday Race Montoya 1:10.112 309.6 17.204 309 29.981 208 22.852 283
Schumacher, R 1:10.246 312.0 17.085 314 30.064 208 22.862 283

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Coulthard 1:08.947 307.5 17.221 310 29.551 213 22.143 282
Raikkonen 1:08.978 305.2 17.272 304 29.416 208 22.290 282
Saturday Qualifying Raikkonen 1:09.189 305.5 17.079 309 29.629 207 22.481 276
Coulthard 1:10.893 302.9 17.284 305 30.036 203 23.573 276
Sunday Race Raikkonen 1:09.423 308.2 17.164 308 29.757 215 22.386 282
Coulthard 1:09.626 310.7 17.009 314 29.597 210 22.772 283

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Trulli 1:09.450 304.3 17.477 302 29.448 210 22.525 275
Alonso 1:09.680 299.2 17.540 301 29.732 210 22.408 276
Saturday Qualifying Trulli 1:09.890 302.6 17.491 306 29.657 206 22.742 275
Alonso 1:20.113 302.4 17.287 308 30.966 210 23.064 276
Sunday Race Trulli 1:10.358 306.0 17.327 310 29.880 206 22.966 277
Alonso 1:10.526 304.5 17.327 309 30.385 209 22.676 277

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Heidfeld 1:09.479 305.1 17.343 305 29.487 211 22.649 277
Frentzen 1:10.055 303.4 17.501 301 29.521 211 23.033 271
Saturday Qualifying Heidfeld 1:09.725 305.1 17.307 306 29.604 208 22.814 275
Frentzen 1:11.307 300.2 17.517 306 30.464 206 23.326 271
Sunday Race Heidfeld 1:10.516 307.5 17.337 307 30.165 208 22.899 276
Frentzen - 0.0 0.000 0 0.000 0 0.000 0

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Fisichella 1:09.281 305.6 17.457 304 29.295 214 22.529 276
Firman 1:11.171 301.5 17.265 301 29.585 202 23.915 274
Saturday Qualifying Fisichella 1:10.105 304.9 17.303 304 29.704 208 23.098 277
Firman 1:11.505 300.9 17.348 300 30.367 192 23.646 272
Sunday Race Firman 1:10.659 307.3 17.252 310 30.200 202 22.991 280
Fisichella 1:11.019 306.9 17.417 310 30.420 205 23.181 279

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Webber 1:08.512 304.8 17.131 306 29.383 216 21.998 279
Pizzonia 1:09.024 301.2 17.312 305 29.645 213 22.067 280
Saturday Qualifying Pizzonia 1:10.045 301.2 17.451 302 29.856 208 22.738 274
Webber 1:11.662 301.2 18.411 296 30.365 210 22.886 272
Sunday Race Webber 1:08.966 307.8 17.161 313 29.578 213 22.227 280
Pizzonia 1:09.978 306.9 17.171 312 30.077 210 22.559 279

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Villeneuve 1:08.680 312.5 17.181 310 29.152 214 22.347 281
Button 1:08.831 310.7 17.127 308 29.279 215 22.425 278
Saturday Qualifying Button 1:09.935 307.2 17.208 305 29.664 206 23.063 275
Villeneuve 1:10.618 307.9 17.788 304 29.807 205 23.023 277
Sunday Race Villeneuve 1:09.764 313.1 17.065 315 29.871 208 22.619 284
Button 1:09.828 310.8 17.155 316 29.776 207 22.571 284

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Verstappen 1:10.894 302.3 17.558 305 30.132 204 23.204 276
Wilson 1:11.056 297.2 17.670 301 30.212 197 23.174 272
Saturday Qualifying Wilson 1:14.508 295.4 17.799 298 31.076 196 24.662 271
Verstappen - 278.4 0.000 297 33.541 184 25.662 271
Sunday Race Wilson 1:11.267 303.0 17.596 305 30.364 202 23.277 273
Verstappen - 0.0 0.000 0 0.000 0 0.000 0

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Panis 1:09.764 302.6 17.329 309 30.029 217 22.406 279
da Matta 1:10.370 307.0 17.628 305 30.040 216 22.702 277
Saturday Qualifying Panis 1:10.402 304.4 17.352 310 30.207 209 22.843 277
da Matta 1:10.834 299.3 17.515 303 30.381 206 22.938 274
Sunday Race da Matta 1:10.466 307.6 17.261 311 30.287 211 22.837 279
Panis 1:13.097 302.6 17.798 304 31.282 199 23.946 279


© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 21
May 21st 2003

Atlas F1 Exclusive

The Forgotten Man: Interview with Trulli
by Will Gray

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

Atlas F1 Special

A Tale of Two Chassis
by Thomas O'Keefe

Austrian GP Review

2003 Austrian GP Review
by Pablo Elizalde

What It's All About
by Karl Ludvigsen

Completing the Set
by Richard Barnes

Of Winning and Whining
by Barry Kalb

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

On the Road
by Garry Martin

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help