ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Canadian GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Barrichello 1:30.925 308.0 26.864 191 28.893 283 35.168 279
Schumacher, M 1:31.969 308.7 26.611 202 29.218 280 36.140 278
Saturday Qualifying Schumacher, M 1:16.047 333.9 21.610 270 24.406 297 30.031 298
Barrichello 1:16.143 334.3 21.797 271 24.275 298 30.071 299
Sunday Race Barrichello 1:16.368 344.8 21.790 276 24.413 303 30.133 305
Schumacher, M 1:16.378 348.4 21.651 276 24.318 304 30.225 306

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Montoya 1:37.479 306.5 28.127 186 31.261 281 36.703 276
Schumacher, R 1:38.210 306.2 29.064 165 31.635 267 37.382 265
Saturday Qualifying Schumacher, R 1:15.529 333.8 21.458 270 24.244 298 29.827 300
Montoya 1:15.923 334.4 21.687 264 24.297 297 29.939 300
Sunday Race Montoya 1:16.349 342.4 21.733 275 24.340 303 30.057 307
Schumacher, R 1:16.599 341.8 21.804 271 24.433 305 30.135 308

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Raikkonen 1:35.373 307.2 27.928 183 31.412 273 36.033 277
Coulthard 1:36.463 308.4 28.581 182 30.488 282 36.310 278
Saturday Qualifying Coulthard 1:17.024 327.9 21.713 266 24.595 294 30.716 295
Raikkonen - 270.3 26.119 213 26.726 287 32.681 294
Sunday Race Raikkonen 1:16.699 345.0 21.811 272 24.397 302 30.282 303
Coulthard 1:17.088 343.2 22.165 266 24.575 299 30.278 304

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Alonso 1:35.173 295.3 27.959 190 30.852 266 36.362 267
Trulli 1:41.413 290.4 29.949 166 32.472 243 38.492 260
Saturday Qualifying Alonso 1:16.048 325.7 21.301 265 24.466 290 30.281 291
Trulli 1:16.718 326.1 21.625 263 24.765 287 30.328 290
Sunday Race Alonso 1:16.040 338.9 21.520 270 24.080 298 29.967 299
Trulli 1:18.696 332.3 22.271 258 25.211 289 30.804 293

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Heidfeld 1:32.778 297.8 27.261 185 29.825 271 35.692 269
Frentzen 1:35.776 298.0 28.105 182 30.520 270 37.151 268
Saturday Qualifying Frentzen 1:16.939 322.6 21.581 265 24.676 289 30.682 290
Heidfeld 1:17.086 320.6 21.618 264 24.820 288 30.648 288
Sunday Race Heidfeld 1:17.769 333.6 21.936 266 24.842 294 30.871 297
Frentzen 1:20.043 337.0 22.772 256 25.677 292 31.366 293

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Firman 1:34.759 295.2 27.939 187 30.633 271 36.187 269
Fisichella 1:38.617 282.1 28.830 173 31.911 246 37.876 260
Saturday Qualifying Fisichella 1:18.036 321.6 22.008 257 25.499 285 30.529 291
Firman 1:18.692 316.2 22.424 254 25.153 284 31.115 285
Sunday Race Fisichella 1:17.186 334.2 21.934 268 24.520 294 30.551 299
Firman 1:19.453 326.4 22.600 261 25.293 285 31.555 290

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Webber 1:36.699 296.2 28.341 183 31.131 255 37.227 265
Pizzonia 1:38.255 295.0 29.312 178 31.436 269 37.507 266
Saturday Qualifying Webber 1:16.182 315.6 21.375 262 24.384 288 30.423 289
Pizzonia 1:17.337 316.3 22.080 260 24.605 287 30.652 290
Sunday Race Pizzonia 1:17.324 329.2 21.798 269 24.735 295 30.678 298
Webber 1:17.592 331.0 22.061 268 24.597 292 30.756 296

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Button 1:38.109 296.8 29.421 174 31.537 267 37.151 262
Villeneuve 1:44.702 297.0 28.752 182 30.919 262 38.597 267
Saturday Qualifying Villeneuve 1:17.347 325.8 21.692 261 24.777 289 30.878 292
Button 1:18.205 326.1 21.783 264 25.012 290 31.410 293
Sunday Race Button 1:17.562 339.9 22.250 261 24.735 298 30.486 304
Villeneuve 1:19.780 338.2 22.782 264 25.464 297 31.374 301

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Verstappen 1:37.426 295.2 28.778 173 31.305 265 37.343 266
Wilson 1:38.088 295.4 28.738 182 31.362 265 37.321 264
Saturday Qualifying Verstappen 1:18.014 326.9 22.210 261 25.091 290 30.713 293
Wilson 1:18.560 326.2 22.189 234 25.368 288 31.003 290
Sunday Race Wilson 1:18.039 333.0 22.197 267 24.812 294 30.815 297
Verstappen 1:18.521 334.4 22.440 258 25.105 296 30.880 301

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Panis 1:37.313 300.2 28.556 176 31.201 268 37.556 266
da Matta 1:38.244 300.5 28.755 178 31.727 271 37.762 270
Saturday Qualifying Panis 1:16.598 325.6 21.626 261 24.612 292 30.360 294
da Matta 1:16.826 326.6 21.669 265 24.612 293 30.545 295
Sunday Race da Matta 1:17.787 338.6 22.222 276 24.531 302 30.651 303
Panis 1:17.904 335.7 22.272 266 24.743 295 30.659 300


© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 25
June 18th 2003

Atlas F1 Exclusive

Friday the 13th
by Will Gray

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

Canadian GP Review

2003 Canadian GP Review
by Pablo Elizalde

Finishing School
by Karl Ludvigsen

The Sweet Spot
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

On the Road
by Garry Martin

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help