ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
French GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Barrichello 1:27.095 299.9 27.757 152 30.397 273 28.941 127
Schumacher, M 1:27.929 300.0 27.755 148 30.932 276 29.242 126
Saturday Qualifying Schumacher, M 1:15.480 313.1 24.187 176 26.547 284 24.746 154
Barrichello 1:16.166 308.6 24.426 168 26.726 282 25.014 158
Sunday Race Schumacher, M 1:16.303 322.4 24.274 176 26.993 288 24.842 159
Barrichello 1:17.104 322.4 24.299 181 27.096 288 25.160 156

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Montoya 1:28.988 304.6 27.678 151 31.403 277 29.907 126
Schumacher, R 1:29.327 303.6 28.213 136 31.326 277 29.788 126
Saturday Qualifying Schumacher, R 1:15.019 310.7 24.238 170 26.208 286 24.573 157
Montoya 1:15.136 308.9 24.353 168 26.146 287 24.637 159
Sunday Race Montoya 1:15.512 318.4 24.253 185 26.319 290 24.275 159
Schumacher, R 1:15.698 319.6 24.286 179 26.606 287 24.510 158

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Coulthard 1:28.937 302.0 27.208 140 31.506 273 30.000 126
Raikkonen 1:29.120 300.1 28.468 138 31.422 273 29.230 128
Saturday Qualifying Raikkonen 1:15.533 308.3 24.275 167 26.337 284 24.921 160
Coulthard 1:15.628 306.7 24.441 168 26.387 283 24.800 163
Sunday Race Coulthard 1:15.981 316.4 24.501 181 26.666 287 24.531 161
Raikkonen 1:16.609 315.8 24.439 177 26.651 287 24.700 162

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Trulli 1:29.024 298.4 27.445 144 31.643 267 29.936 124
Alonso 1:29.455 293.7 28.208 149 31.224 269 30.023 130
Saturday Qualifying Trulli 1:15.967 305.0 24.536 174 26.562 278 24.869 157
Alonso 1:16.087 303.9 24.516 178 26.584 278 24.987 159
Sunday Race Trulli 1:17.025 308.3 24.831 173 27.070 280 24.956 158
Alonso 1:17.029 311.8 24.705 172 27.241 281 24.794 160

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Heidfeld 1:24.042 300.2 26.177 143 29.581 273 28.284 132
Frentzen 1:26.151 298.0 27.067 138 30.411 270 28.673 130
Saturday Qualifying Heidfeld 1:17.445 304.3 24.812 170 27.147 279 25.486 156
Frentzen 1:17.562 302.0 24.967 166 27.027 277 25.568 154
Sunday Race Frentzen 1:18.099 313.3 24.925 172 27.457 284 25.257 153
Heidfeld 1:18.994 310.7 25.134 170 27.922 280 25.627 156

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Firman 1:23.496 293.4 26.334 161 28.925 269 28.237 141
Fisichella 1:28.502 295.9 27.832 140 31.116 268 29.554 125
Saturday Qualifying Fisichella 1:18.431 299.2 25.149 161 27.222 276 26.060 157
Firman 1:18.514 302.0 25.269 168 27.313 277 25.932 155
Sunday Race Fisichella 1:19.093 307.6 25.460 178 27.879 281 25.623 153
Firman 1:19.345 308.5 25.300 175 27.904 280 25.671 154

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Pizzonia 1:24.642 300.1 26.217 152 29.582 272 28.843 138
Webber 1:25.178 300.5 26.397 143 29.658 274 29.123 130
Saturday Qualifying Webber 1:16.308 298.6 24.853 168 26.489 278 24.966 152
Pizzonia 1:16.965 300.3 24.801 172 27.022 278 25.142 158
Sunday Race Webber 1:17.068 313.2 25.213 179 26.969 283 24.711 157
Pizzonia 1:17.416 311.0 24.600 171 27.370 282 25.051 157

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Villeneuve 1:24.651 298.2 26.311 144 30.029 272 28.311 129
Button 1:30.731 296.3 28.240 134 32.098 265 30.393 119
Saturday Qualifying Villeneuve 1:16.990 302.3 24.666 162 26.943 279 25.381 156
Button 1:17.077 302.6 24.545 160 27.003 278 25.529 161
Sunday Race Button 1:17.149 315.8 24.711 180 26.953 284 24.830 157
Villeneuve 1:17.786 314.1 24.689 180 27.459 283 25.358 154

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Verstappen 1:20.817 294.4 25.932 151 28.230 274 26.644 152
Wilson - 299.7 26.028 148 28.363 274 26.577 149
Saturday Qualifying Verstappen 1:18.709 302.0 25.363 154 27.374 278 25.972 153
Wilson 1:19.619 291.5 25.953 159 27.625 272 26.041 156
Sunday Race Verstappen 1:18.754 309.4 25.222 167 27.713 281 25.783 152
Wilson 1:19.588 306.5 24.418 168 27.907 277 25.836 151

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Panis 1:24.175 305.6 25.963 162 29.791 279 27.719 138
da Matta 1:26.975 301.4 26.760 143 30.409 274 29.806 128
Saturday Qualifying Panis 1:16.345 307.0 24.646 157 26.580 283 25.119 158
da Matta 1:17.068 299.4 24.812 160 26.932 277 25.324 152
Sunday Race Panis 1:17.398 314.5 24.612 166 26.789 285 25.326 154
da Matta 1:17.870 312.3 24.770 166 27.513 283 25.463 153


© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 28
July 9th 2003

Atlas F1 Exclusive

Gerhard Berger: So Long to All That
by David Cameron

Articles

Tifosi IPO - the Finale
by Thomas O'Keefe

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

2003 French GP Review

2003 French GP Review
by Pablo Elizalde

Musical Chairs
by Karl Ludvigsen

In the Balance
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

On the Road
by Garry Martin

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help