ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Malaysian GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Schumacher, M 1:37.313 306.2 24.682 294 32.623 148 39.911 273
Barrichello 1:37.497 306.5 24.806 295 32.818 147 39.659 272
Friday Qualifying Schumacher, M 1:34.980 305.3 24.435 298 31.509 152 39.036 276
Barrichello 1:35.681 304.8 24.554 296 31.924 152 39.203 273
Saturday Free Practice Schumacher, M 1:36.990 306.2 24.710 295 32.543 145 39.737 271
Barrichello 1:37.422 307.0 24.800 296 32.697 149 39.788 271
Saturday Warm Up Barrichello 1:38.060 302.3 24.931 291 32.899 145 40.230 269
Schumacher, M 1:39.483 300.4 25.557 292 33.231 142 40.390 268
Saturday Qualifying Schumacher, M 1:37.393 300.2 24.932 293 32.507 148 39.954 268
Barrichello 1:37.579 301.6 24.944 294 32.628 147 40.007 270
Sunday Race Schumacher, M 1:36.412 311.5 24.868 302 32.178 157 39.181 274
Barrichello 1:36.542 311.8 24.828 302 32.494 156 39.089 275

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Montoya 1:36.998 304.6 24.809 296 32.598 149 39.591 275
Schumacher, R 1:37.045 302.5 24.796 295 32.603 145 39.599 276
Friday Qualifying Montoya 1:35.939 303.6 24.525 298 32.083 145 39.331 275
Schumacher, R 1:36.805 301.2 24.995 295 32.165 150 39.645 274
Saturday Free Practice Montoya 1:37.218 301.2 24.977 295 32.600 150 39.641 270
Schumacher, R 1:37.436 305.0 24.967 294 32.713 151 39.673 269
Saturday Warm Up Montoya 1:38.615 295.8 25.228 291 32.787 147 40.600 268
Schumacher, R 1:38.640 298.4 25.173 289 33.044 147 40.423 269
Saturday Qualifying Montoya 1:37.974 296.7 25.037 290 32.628 147 40.309 269
Schumacher, R 1:38.789 297.6 25.098 292 33.398 148 40.293 268
Sunday Race Montoya 1:37.787 317.2 25.198 297 32.496 151 39.865 269
Schumacher, R 1:38.071 302.7 25.142 297 32.861 153 39.858 271

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Coulthard 1:36.102 305.3 24.589 295 32.284 147 39.229 273
Raikkonen 1:38.515 301.7 24.934 291 33.067 149 40.078 270
Friday Qualifying Raikkonen 1:36.038 303.2 24.705 294 31.924 148 39.409 273
Coulthard 1:36.297 301.5 24.684 295 32.374 148 39.239 273
Saturday Free Practice Raikkonen 1:36.557 304.4 24.867 295 32.144 153 39.546 271
Coulthard 1:36.777 300.6 24.823 296 32.506 150 39.362 271
Saturday Warm Up Raikkonen 1:37.506 301.5 24.732 293 32.934 150 39.840 271
Coulthard 1:37.848 302.1 24.944 292 32.877 149 40.027 270
Saturday Qualifying Coulthard 1:37.454 297.1 24.869 292 32.725 149 39.860 271
Raikkonen 1:37.858 298.6 24.991 292 32.814 152 40.053 270
Sunday Race Raikkonen 1:36.764 309.9 24.804 300 32.298 154 39.365 272
Coulthard 1:38.021 298.6 25.033 294 33.165 150 39.823 269

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Alonso 1:36.231 298.7 24.832 286 31.832 150 39.138 268
Trulli 1:36.372 295.7 25.037 287 31.969 149 39.303 268
Friday Qualifying Trulli 1:36.301 295.8 24.928 289 32.173 150 39.200 268
Alonso 1:36.693 294.2 25.094 287 31.845 151 39.754 266
Saturday Free Practice Alonso 1:36.849 301.8 24.792 290 32.402 153 39.602 267
Trulli 1:37.198 300.2 24.856 290 32.326 151 39.668 268
Saturday Warm Up Alonso 1:38.122 296.2 25.687 287 32.729 152 39.708 267
Trulli 1:38.443 298.7 25.359 283 33.001 151 39.911 263
Saturday Qualifying Alonso 1:37.044 298.2 24.892 290 32.533 153 39.619 266
Trulli 1:37.217 295.5 24.934 287 32.756 151 39.527 265
Sunday Race Alonso 1:37.078 308.4 24.964 299 32.464 154 39.450 269
Trulli 1:37.484 305.5 25.016 297 32.719 153 39.478 268

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Heidfeld 1:37.906 303.7 24.839 291 32.926 145 40.141 270
Frentzen 1:37.951 302.9 24.819 293 32.992 144 40.070 271
Friday Qualifying Heidfeld 1:36.407 297.8 24.671 291 32.105 151 39.631 269
Frentzen 1:36.615 299.3 24.809 291 32.431 149 39.375 268
Saturday Free Practice Frentzen 1:37.751 298.5 25.051 292 32.782 149 39.918 287
Heidfeld 1:38.090 299.5 25.068 292 32.752 143 40.270 266
Saturday Warm Up Heidfeld 1:38.700 297.2 25.094 291 32.970 144 40.553 267
Frentzen 1:38.933 295.2 25.413 288 32.945 147 40.575 266
Saturday Qualifying Heidfeld 1:37.766 299.1 24.919 290 32.755 146 40.092 268
Frentzen 1:38.291 298.9 24.990 289 32.949 146 40.352 266
Sunday Race Heidfeld 1:38.528 303.2 25.255 294 32.917 149 40.022 265
Frentzen 1:39.287 307.2 25.301 235 33.443 151 40.443 267

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Fisichella 1:37.847 298.4 25.057 288 32.751 147 39.819 268
Firman 1:38.516 297.4 25.259 287 33.056 147 40.062 269
Friday Qualifying Fisichella 1:36.759 298.6 24.934 289 32.191 148 39.634 269
Firman 1:38.240 298.0 25.283 287 32.781 146 40.176 266
Saturday Free Practice Fisichella 1:37.443 301.0 25.101 291 32.522 148 39.820 267
Firman 1:38.282 299.1 25.189 290 33.047 150 40.043 267
Saturday Warm Up Fisichella 1:41.202 295.6 25.508 285 34.013 144 41.642 265
Firman 1:42.884 294.5 25.683 285 33.842 146 43.020 262
Saturday Qualifying Fisichella 1:38.416 294.6 25.205 288 32.735 147 40.476 265
Firman 1:40.910 295.8 25.429 283 33.915 145 41.566 263
Sunday Race Firman 1:39.665 304.1 25.541 293 33.589 153 40.303 267
Fisichella - 0.0 0.000 0 0.000 0 0.000 0

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Pizzonia 1:38.839 300.0 25.229 288 33.204 148 40.405 270
Webber 1:38.870 297.3 25.069 288 33.037 147 40.764 272
Friday Qualifying Webber 1:37.669 298.8 25.124 292 32.583 144 39.962 269
Pizzonia - 0.0 0.000 0 0.000 0 0.000 0
Saturday Free Practice Pizzonia 1:37.947 302.9 25.221 291 32.726 151 39.920 270
Webber 1:37.980 300.1 25.033 294 32.669 146 39.996 269
Saturday Warm Up Webber 1:38.680 298.5 25.173 288 33.081 146 40.426 268
Pizzonia 1:38.907 297.3 25.254 289 33.157 149 40.496 269
Saturday Qualifying Pizzonia 1:38.516 294.1 25.196 288 32.884 148 40.436 270
Webber 1:38.624 299.3 25.445 288 32.692 147 40.487 266
Sunday Race Webber 1:38.464 304.5 25.150 297 32.938 151 40.101 269
Pizzonia 1:38.572 301.9 25.355 294 33.021 147 40.196 269

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Button 1:37.060 303.1 24.893 294 32.379 144 39.641 272
Villeneuve 1:37.357 297.7 25.034 291 32.594 148 39.729 273
Friday Qualifying Button 1:36.632 300.7 24.930 293 32.297 145 39.405 272
Villeneuve 1:37.585 298.8 25.043 291 32.062 149 40.480 270
Saturday Free Practice Button 1:37.418 302.6 25.012 294 32.533 149 39.873 271
Villeneuve 1:38.329 298.6 25.103 295 33.046 145 39.953 270
Saturday Warm Up Button 1:38.468 298.4 25.194 289 33.004 143 40.499 268
Villeneuve 1:38.621 297.1 25.189 287 32.933 147 40.270 269
Saturday Qualifying Button 1:38.073 299.2 25.083 288 32.770 143 40.220 268
Villeneuve 1:38.289 296.5 24.965 290 33.066 146 40.258 269
Sunday Race Button 1:38.413 306.2 25.355 298 32.864 149 39.899 270
Villeneuve - 0.0 0.000 0 0.000 0 0.000 0

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Verstappen 1:39.183 300.5 25.091 290 33.716 149 40.376 271
Wilson 1:39.695 304.4 25.488 286 33.522 147 40.503 268
Friday Qualifying Verstappen 1:38.904 300.4 25.313 289 33.324 147 40.267 270
Wilson 1:39.354 295.5 25.397 287 33.530 150 40.427 267
Saturday Free Practice Verstappen 1:40.382 302.4 25.227 294 33.950 149 40.749 288
Wilson 1:40.638 297.8 25.514 289 33.939 147 41.185 266
Saturday Warm Up Wilson 1:40.588 296.2 25.539 287 33.997 146 41.052 266
Verstappen 1:41.458 298.0 25.602 291 34.265 147 41.591 270
Saturday Qualifying Verstappen 1:40.417 299.5 25.273 289 34.199 145 40.945 269
Wilson 1:40.599 294.7 25.507 286 34.052 146 41.040 267
Sunday Race Verstappen 1:39.667 303.7 25.239 295 33.995 154 40.433 272
Wilson 1:39.752 305.0 25.436 293 33.580 152 40.508 268

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Panis 1:37.748 302.6 25.026 293 33.004 148 39.534 273
da Matta 1:37.992 306.6 25.043 295 32.698 151 39.739 274
Friday Qualifying da Matta 1:36.706 303.7 25.090 295 32.398 154 39.218 272
Panis 1:36.995 299.3 24.958 295 32.481 150 39.556 273
Saturday Free Practice da Matta 1:37.093 303.8 24.991 296 32.512 152 39.590 273
Panis 1:37.623 302.2 24.764 295 32.728 147 39.586 271
Saturday Warm Up Panis 1:38.187 299.0 24.991 293 33.004 147 40.192 272
da Matta 1:38.876 300.0 25.059 291 33.314 149 40.503 270
Saturday Qualifying Panis 1:38.094 300.7 24.970 294 33.184 146 39.940 271
da Matta 1:38.097 297.6 25.104 293 33.023 151 39.970 269
Sunday Race da Matta 1:38.156 310.5 25.224 297 32.841 151 40.027 269
Panis 1:38.176 308.7 25.071 298 33.136 152 39.746 274


© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 13
March 26th 2003

Malaysian GP Review

2003 Malaysian GP Review
by Pablo Elizalde

Technical Review: Malaysian GP
by Craig Scarborough

Articles

The Changing of the Guard
by Will Gray

The Buck Stops Where?
by Karl Ludvigsen

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

Uncorked
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

On the Road
by Garry Martin

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help