ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
San Marino GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Schumacher, M 1:20.628 304.0 23.255 231 26.698 271 30.675 185
Barrichello 1:21.082 305.8 23.366 228 26.779 271 30.937 183
Saturday Qualifying Schumacher, M 1:22.327 300.8 23.464 227 27.467 263 31.396 182
Barrichello 1:22.557 303.1 23.726 225 27.465 263 31.366 184
Sunday Race Schumacher, M 1:22.491 310.5 23.668 226 27.620 267 31.148 174
Barrichello 1:22.775 310.3 23.845 225 27.570 271 31.128 175

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Schumacher, R 1:21.193 304.5 23.238 234 26.837 271 31.118 184
Montoya 1:21.490 306.1 23.332 235 27.300 272 30.858 190
Saturday Qualifying Schumacher, R 1:22.341 303.8 23.715 223 27.525 265 31.101 180
Montoya 1:22.789 303.2 23.595 224 27.925 267 31.269 184
Sunday Race Montoya 1:22.946 308.4 23.460 228 27.643 268 31.376 176
Schumacher, R 1:23.265 307.6 23.929 222 27.619 267 31.285 171

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Raikkonen 1:22.147 307.3 23.631 230 27.408 266 31.108 182
Coulthard 1:22.326 308.5 23.791 226 27.562 267 30.973 175
Saturday Qualifying Raikkonen 1:23.148 300.4 23.890 221 27.813 263 31.445 181
Coulthard 1:23.818 304.3 23.956 217 27.823 263 32.039 179
Sunday Race Raikkonen 1:22.810 306.2 23.838 223 27.742 267 31.230 173
Coulthard 1:23.200 306.3 23.940 221 27.881 267 31.362 175

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Alonso 1:22.809 299.1 23.865 228 27.468 261 31.476 182
Trulli 1:23.100 299.8 24.101 218 27.627 260 31.372 182
Saturday Qualifying Alonso 1:23.169 293.2 23.898 224 27.869 257 31.402 181
Trulli 1:24.190 291.6 24.311 218 28.064 254 31.815 181
Sunday Race Alonso 1:23.844 298.2 24.107 225 28.041 260 31.640 177
Trulli 1:25.444 296.4 24.525 218 28.542 258 32.263 176

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Frentzen 1:22.531 301.0 23.481 230 27.531 262 31.519 180
Heidfeld 1:22.911 300.1 23.818 225 27.607 262 31.486 180
Saturday Qualifying Heidfeld 1:23.700 298.1 23.978 220 28.016 260 31.706 180
Frentzen 1:23.932 299.1 24.079 224 28.034 261 31.819 173
Sunday Race Frentzen 1:24.874 303.2 24.422 221 28.408 261 31.815 170
Heidfeld 1:25.329 303.0 24.516 219 28.456 260 31.973 172

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Fisichella 1:22.724 303.5 23.638 230 27.363 265 31.723 180
Firman 1:24.360 294.6 24.055 225 27.751 264 32.554 182
Saturday Qualifying Fisichella 1:24.317 295.9 24.311 219 27.982 260 32.024 179
Firman 1:26.357 293.3 24.931 218 28.613 260 32.813 180
Sunday Race Fisichella 1:24.730 305.2 24.329 221 28.280 264 31.867 171
Firman 1:25.539 299.8 24.574 220 28.498 262 32.054 170

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Webber 1:21.669 300.2 23.539 231 27.190 268 30.940 180
Pizzonia 1:22.919 300.6 23.904 229 27.749 266 31.266 181
Saturday Qualifying Webber 1:23.015 299.4 23.962 218 27.756 264 31.297 176
Pizzonia 1:24.147 299.6 24.167 224 28.325 259 31.655 179
Sunday Race Webber 1:24.258 303.8 24.093 224 28.154 265 31.790 173
Pizzonia 1:24.733 304.9 24.284 222 28.409 264 31.869 168

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Button 1:21.891 304.0 23.287 228 27.431 266 31.173 185
Villeneuve 1:21.926 302.3 23.286 231 27.243 265 31.397 178
Saturday Qualifying Villeneuve 1:23.160 300.1 23.639 227 27.853 263 31.668 182
Button 1:23.381 299.2 23.762 226 27.922 264 31.697 181
Sunday Race Button 1:23.972 303.3 23.947 222 28.193 261 31.803 169
Villeneuve 1:24.108 307.3 24.015 221 28.259 261 31.827 168

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Verstappen 1:24.990 302.2 24.630 224 28.022 264 32.338 178
Wilson 1:25.195 301.6 24.584 219 28.348 263 32.263 177
Saturday Qualifying Wilson 1:25.826 301.3 24.859 218 28.696 262 32.271 180
Verstappen - 295.7 24.698 220 28.602 259 35.383 176
Sunday Race Wilson 1:26.354 304.9 24.861 219 28.915 261 32.403 172
Verstappen 1:26.835 300.8 24.978 217 29.062 262 32.579 172

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Panis 1:22.765 300.7 23.830 227 27.549 265 31.386 181
da Matta 1:24.854 302.4 25.139 219 28.079 265 31.636 181
Saturday Qualifying Panis 1:23.460 299.5 24.065 223 27.711 262 31.684 179
da Matta 1:23.838 299.0 24.190 222 27.706 263 31.942 177
Sunday Race da Matta 1:24.705 305.2 24.380 222 28.158 263 32.096 174
Panis 1:25.123 302.5 24.490 222 28.381 263 32.081 170


© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 17
April 23rd 2003

Atlas F1 Exclusive

Stirred But Not Shaken
by Timothy Collings

The Arbitrationists
by Biranit Goren

Interview with Jean Alesi
by David Cameron

San Marino GP Review

2003 San Marino GP Review
by Pablo Elizalde

Requiem for a Lightweight
by Karl Ludvigsen

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

A Question of Timing
by Richard Barnes

Stats Center

The Race in Action: San Marino
by Marcel Borsboom

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help