ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
British GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Barrichello 1:18.305 278.9 24.611 311 33.686 274 20.008 304
Schumacher, M 1:18.710 275.0 24.888 310 33.832 274 19.990 304
Sunday Race Schumacher, M 1:18.739 289.5 24.753 319 33.777 276 20.065 304
Barrichello 1:19.296 283.7 25.016 324 33.901 273 20.208 306

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Montoya 1:19.378 278.7 25.264 307 33.745 278 20.369 302
Gene 1:20.335 280.0 25.373 308 34.559 281 20.403 303
Sunday Race Montoya 1:19.968 287.7 25.272 320 34.135 279 20.193 301
Gene 1:20.434 282.7 25.483 319 34.224 282 20.522 303

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Raikkonen 1:18.233 265.8 25.050 309 33.517 276 19.666 300
Coulthard 1:19.148 271.6 25.203 308 33.857 272 20.088 300
Sunday Race Raikkonen 1:19.554 284.1 25.316 316 33.640 271 20.028 306
Coulthard 1:20.547 286.0 25.481 322 34.231 275 20.383 302

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Trulli 1:18.715 277.8 25.141 309 33.797 278 19.777 295
Alonso 1:18.811 278.6 24.991 303 33.866 275 19.954 297
Sunday Race Alonso 1:20.442 285.4 25.499 315 34.272 276 19.939 301
Trulli 1:20.655 282.3 25.685 322 34.339 274 20.197 299

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Button 1:18.580 275.7 24.944 312 33.680 271 19.956 297
Sato 1:19.688 276.6 25.368 307 34.235 274 20.085 296
Sunday Race Button 1:19.488 279.2 25.164 316 33.888 269 20.493 298
Sato 1:20.790 279.8 25.607 324 34.556 272 20.362 297

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Massa 1:20.202 266.3 25.374 311 34.595 272 20.233 298
Fisichella - 0.0 0.000 0 0.000 0 0.000 0
Sunday Race Fisichella 1:19.813 272.5 25.223 320 34.192 272 20.420 302
Massa 1:20.484 277.4 25.482 319 34.098 277 20.528 304

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Webber 1:20.004 276.9 25.279 308 34.334 271 20.391 299
Klien 1:21.559 277.2 25.724 305 35.112 273 20.675 296
Sunday Race Webber 1:20.768 279.8 25.449 318 34.369 280 20.531 303
Klien 1:20.956 286.7 25.686 313 34.509 275 20.700 299

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Panis 1:20.335 272.5 25.573 304 34.625 273 20.137 292
da Matta 1:20.545 265.2 25.428 298 34.850 272 20.267 294
Sunday Race da Matta 1:20.768 276.9 25.569 313 34.437 279 20.955 297
Panis 1:23.131 266.4 26.312 316 35.672 260 20.705 296

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Pantano 1:22.458 255.9 26.101 308 35.635 263 20.722 295
Heidfeld 1:22.677 257.2 26.210 304 35.243 262 21.224 298
Sunday Race Heidfeld 1:21.720 268.2 25.938 315 34.828 270 20.757 301
Pantano 1:22.146 266.9 25.929 307 35.069 270 21.159 300

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Bruni 1:23.437 258.6 26.551 299 35.930 250 20.956 294
Baumgartner 1:24.117 247.1 26.733 299 36.272 250 21.112 293
Sunday Race Bruni 1:24.296 266.6 26.669 313 35.925 252 21.208 294
Baumgartner 1:24.317 258.3 26.995 312 36.017 256 20.476 295


© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 10, Issue 28
July 14th 2004

Atlas F1 Exclusive

Bjorn Wirdheim: Going Places
by Bjorn Wirdheim

Ann Bradshaw: Point of View
by Ann Bradshaw

Articles

Finishing School 2004
by Karl Ludvigsen

2004 British GP Review

2004 British GP Review
by Pablo Elizalde

Technical Review: Britain 2004
by Craig Scarborough

Rain Dance
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

The F1 Insider
by Mitch McCann

Season Strokes
by Bruce Thomson

On the Road
by Garry Martin

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Dieter Rencken



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help