ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
European GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Schumacher, M 1:28.351 311.7 28.940 283 36.795 237 22.616 262
Barrichello 1:29.353 310.0 29.225 281 37.288 234 22.840 261
Sunday Race Schumacher, M 1:29.468 321.2 29.544 281 36.996 239 22.662 261
Barrichello 1:30.101 320.7 29.719 284 37.439 238 22.848 262

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Montoya 1:29.354 307.6 29.250 279 37.217 236 22.887 259
Schumacher, R 1:29.459 306.4 29.410 281 37.346 233 22.703 258
Sunday Race Schumacher, R 0:00.000 0.0 0.000 0 0.000 0 0.000 0
Montoya 1:31.424 317.6 29.836 278 38.107 234 23.010 258

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Coulthard 0:00.000 0.0 0.000 0 0.000 0 0.000 0
Raikkonen 1:29.137 309.4 29.273 275 37.254 230 22.610 260
Sunday Race Raikkonen 1:31.670 314.3 30.260 280 38.120 233 23.077 256
Coulthard 1:32.337 316.9 30.406 278 38.756 230 23.156 256

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Trulli 1:29.135 304.3 29.180 277 37.139 227 22.816 254
Alonso 1:29.313 302.7 29.292 276 37.206 227 22.815 257
Sunday Race Alonso 1:31.065 311.8 30.021 277 37.508 235 22.961 256
Trulli 1:31.131 312.5 29.875 277 37.988 234 23.023 255

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Sato 1:28.986 311.3 29.082 278 37.086 236 22.818 258
Button 1:29.245 307.6 29.252 278 37.226 231 22.767 256
Sunday Race Sato 1:30.004 315.5 29.431 277 37.292 237 22.762 256
Button 1:30.457 312.7 30.169 278 37.926 238 22.883 254

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Fisichella 0:00.000 0.0 0.000 0 0.000 0 0.000 0
Massa 1:31.982 305.4 30.113 274 38.447 230 23.292 254
Sunday Race Fisichella 1:31.413 316.1 30.096 278 38.068 234 23.150 256
Massa 1:32.729 315.6 30.503 277 38.650 234 23.239 255

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Webber 1:30.797 302.6 29.827 273 37.637 228 23.333 252
Klien 1:31.431 305.3 29.971 272 38.272 227 23.188 252
Sunday Race Webber 1:31.893 317.4 30.160 278 37.967 233 23.191 254
Klien 1:32.804 314.2 30.423 274 38.810 232 23.312 253

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Panis 1:29.697 304.7 29.471 275 37.350 230 22.876 255
da Matta 1:29.706 304.2 29.416 273 37.489 229 22.801 257
Sunday Race da Matta 0:00.000 0.0 0.000 0 0.000 0 0.000 0
Panis 1:32.506 312.2 30.250 275 38.514 230 23.468 255

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Heidfeld 1:31.604 306.3 30.062 275 38.355 229 23.187 254
Pantano 1:31.979 307.2 30.089 276 38.421 228 23.469 254
Sunday Race Heidfeld 1:32.121 317.1 30.314 279 38.441 233 23.304 256
Pantano 1:32.772 318.4 30.554 278 38.696 229 23.376 255

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Bruni 1:34.022 304.2 30.459 273 39.676 222 23.887 254
Baumgartner 1:34.398 299.5 30.831 269 39.624 223 23.943 252
Sunday Race Baumgartner 1:34.666 309.8 30.895 272 39.652 227 23.712 252
Bruni 1:35.555 313.7 31.114 274 39.944 224 23.693 252


© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 10, Issue 22
June 2nd 2004

Atlas F1 Exclusive

Interview with Anthony Davidson
by David Cameron

Bjorn Wirdheim: Going Places
by Bjorn Wirdheim

Ann Bradshaw: Point of View
by Ann Bradshaw

2004 European GP Review

2004 European GP Review
by Pablo Elizalde

Technical Review: Europe 2004
by Craig Scarborough

Deutschland Unter Alles
by Karl Ludvigsen

Team Players
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

The F1 Insider
by Mitch McCann

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Dieter Rencken



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help