Villeneuve takes first pole of season
©

Saturday March 8, 1997

Summary


Jacques Villeneuve has taken the first pole of the season in a way that shows that the Williams car is still by far the car to beat. The Canadian took pole early in the session and only improved. Heinz-Harald Frentzen could not set the pace like Villeneuve did and just managed a quick lap at the end of the session getting him second on the grid.

Damon Hill had a though time getting in the race at all. He suffered gearbox problems in the morning free session, which ended after just nine laps. During qualifying he could not get the Arrows car in until his last flying laps. It was clear that Hill wrestled the Arrows on the grid.

The winners of today are: Herbert 7th spot, Panis 9th and Barrichello in the Stewart-Ford (11th).

The losers of today are the new Lola-Ford team who came in miles behind everyone else.

Notes


The Times

  1. Villeneuve (Williams) 1m 29.369s
  2. Frentzen (Williams) 1m 31.123s
  3. Schumacher (Ferrari) 1m 31.472s
  4. Coulthard (McLaren) 1m 31.531s
  5. Irvine (Ferrari) 1m 31.881s
  6. Hakkinen (McLaren) 1m 31.971s
  7. Herbert (Sauber) 1m 32.287s
  8. Alesi (Benetton) 1m 32.593s
  9. Panis (Prost) 1m 32.842s
  10. Berger (Benetton) 1m 32.870s
  11. Barrichello (Stewart) 1m 33.075s
  12. R. Schumacher (Jordan) 1m 33.130s
  13. Larini (Sauber) 1m 33.327s
  14. Fisichella (Jordan) 1m 33.552s
  15. Katayama (Minardi) 1m 33.798s
  16. Nakano (Prost) 1m 33.989s
  17. Trulli (Minardi) 1m 34.120s
  18. Salo (Tyrrell) 1m 34.229
  19. Magnussen (Stewart) 1m 34.623s
  20. Hill (Arrows) 1m 34.806s
  21. Verstappen (Tyrrell) 1m 34.943s

  22. Diniz (Arrows) 1m 35.972s
  23. Sospiri (Lola) 1m 40.972s
  24. Rosset (Lola) 1m 42.086s

Quotes



Previous  |  News Index  |   Next   ]