Friday free practice times
© 1997 ATLAS F1

Friday July 25, 1997

Hockenheim - Friday free practice times
   Ralf Schumacher 	(Ger) Jordan-Peugeot            1:46.196
   Michael Schumacher 	(Ger) Ferrari                   1:46.322
   Johnny Herbert 	(Gbr) Sauber-Petronas           1:46.517
   Rubens Barrichello 	(Bra) Stewart-Ford              1:46.526
   Norberto Fontana 	(Arg) Sauber-Petronas           1:46.706
   Pedro Paolo Diniz 	(Bra) Arrows-Yamaha             1:46.873
   Shinji Nakano 	(Jpn) Prost-Mugen-Honda         1:47.143
   Mika Hakkinen 	(Fin) McLaren-Mercedes          1:47.386
   Damon Hill 		(Gbr) Arrows-Yamaha             1:47.542
   Eddie Irvine 	(Gbr) Ferrari                   1:47.594
   Jos Verstappen 	(Ned) Tyrrell-Ford              1:47.720
   Jan Magnussen 	(Den) Stewart-Ford              1:47.769
   Jarno Trulli 	(Ita) Prost-Mugen-Honda         1:47.784
   Gerhard Berger 	(Aut) Benetton-Renault          1:47.887
   Jean Alesi 		(Fra) Benetton-Renault          1:48.455
   Jacques Villeneuve 	(Can) Williams-Renault          1:48.639
   David Coulthard 	(Gbr) McLaren-Mercedes          1:48.648
   Heinz-Harald Frentzen(Ger) Williams-Renault          1:48.958
   Giancarlo Fisichella (Ita) Jordan-Peugeot            1:49.010
   Tarso Marques 	(Bra) Minardi-Hart              1:49.563
   Mika Salo 		(Fin) Tyrrell-Ford              1:49.831
   Ukyo Katayama 	(Jpn) Minardi-Hart              1:51.058

NOTE:

Mika Hakkinen and Jean Alesi did not drive during the first session.


Previous  |  News Index  |   Next   ]