Sunday Warm-up (Italian Grand Prix)
©
Terms & Conditions

Sunday September 13th, 1998

Timing



POS DRIVER                NATION    TEAM                        TIME                
  1 David Coulthard       GBR       McLaren-Mercedes MP4/13     1:25.632    242.573 kph    
  2 Mika Hakkinen         FIN       McLaren-Mercedes MP4/13     1:25.965   + 0.333    
  3 Michael Schumacher    GER       Ferrari F300                1:26.924   + 1.292 
  4 Toranosuke Takagi     JPN       Tyrrell-Ford 026            1:27.021   + 1.389    
  5 Eddie Irvine          GBR       Ferrari F300                1:27.041   + 1.409    
  6 Damon Hill            GBR       Jordan-Mugen-Honda 198      1:27.052   + 1.420    
  7 Ralf Schumacher       GER       Jordan-Mugen-Honda 198      1:27.054   + 1.422    
  8 Jacques Villeneuve    CAN       Williams-Mecachrome FW20    1:27.238   + 1.606    
  9 Heinz-Harald Frentzen GER       Williams-Mecachrome FW20    1:27.481   + 1.849    
 10 Jarno Trulli          ITA       Prost-Peugeot AP01          1:27.485   + 1.853    
 11 Alexander Wurz        AUT       Benetton-Mecachrome B198    1:27.571   + 1.939    
 12 Johnny Herbert        GBR       Sauber-Petronas C17         1:27.667   + 2.035    
 13 Jean Alesi            FRA       Sauber-Petronas C17         1:27.712   + 2.080    
 14 Giancarlo Fisichella  ITA       Benetton-Mecachrome B198    1:27.845   + 2.213    
 15 Rubens Barrichello    BRA       Stewart-Ford SF2            1:27.974   + 2.342    
 16 Olivier Panis         FRA       Prost-Peugeot AP01          1:27.975   + 2.343    
 17 Mika Salo             FIN       Arrows A19                  1:28.219   + 2.587    
 18 Jos Verstappen        NED       Stewart-Ford SF2            1:28.523   + 2.891    
 19 Pedro Diniz           BRA       Arrows A19                  1:28.582   + 2.950     
 20 Esteban Tuero         ARG       Minardi-Ford M198           1:29.273   + 3.641    
 21 Sinji Nakano          JPN       Minardi-Ford M198           1:29.339   + 3.707    
 22 Ricardo Rosset        BRA       Tyrrell-Ford 026            1:29.917   + 4.285    
                                                                                           
All timing is unofficial

FIA Links



Previous  |  News Index  |  Next   ]