Sunday Warm-Up - Austrian GP

Sunday July 25th, 1999

Pos  Driver        Team                 Time                   
 1.  Hakkinen      McLaren Mercedes     1:13.264   212.224 kmph
 2.  Coulthard     McLaren Mercedes     1:13.603   + 0.339     
 3.  Villeneuve    BAR Supertec         1:13.645   + 0.381     
 4.  Diniz         Sauber Petronas      1:13.796   + 0.532     
 5.  Alesi         Sauber Petronas      1:14.079   + 0.815     
 6.  Hill          Jordan Mugen-Honda   1:14.119   + 0.855     
 7.  Irvine        Ferrari              1:14.236   + 0.972     
 8.  Herbert       Stewart Ford         1:14.266   + 1.002     
 9.  Wurz          Benetton Playlife    1:14.395   + 1.131     
10.  Barrichello   Stewart Ford         1:14.432   + 1.168     
11.  Trulli        Prost Peugeot        1:14.558   + 1.294     
12.  Fisichella    Benetton Playlife    1:14.585   + 1.321     
13.  Frentzen      Jordan Mugen-Honda   1:14.613   + 1.349     
14.  de la Rosa    Arrows TWR           1:14.624   + 1.360     
15.  Salo          Ferrari              1:14.701   + 1.437     
16.  Panis         Prost Peugeot        1:14.835   + 1.571     
17.  Takagi        Arrows TWR           1:14.850   + 1.586     
18.  Badoer        Minardi Ford         1:14.916   + 1.652     
19.  R.Schumacher  Williams Supertec    1:15.137   + 1.873     
20.  Zonta         BAR Supertec         1:15.390   + 2.126     
21.  Gene          Minardi Ford         1:15.605   + 2.341     
22.  Zanardi       Williams Supertec    1:15.739   + 2.475     

All Timing unofficial


Previous  |  News Index  |  Next   ]