Friday Free Practice - Italian GP


Friday September 10th, 1999

Olivier Panis' best time was disqualified today, after the Frenchman cut the chicane. He therefore moves from fourth fastest to sixth fastest.

Amended Friday Times

Pos  Driver        Team                 Time                  
 1.  R.Schumacher  Williams Supertec    1:24.507  245.802 kmph
 2.  Trulli        Prost Peugeot        1:24.692  + 0.185     
 3.  Zanardi       Williams Supertec    1:24.823  + 0.316     
 4.  Alesi         Sauber Petronas      1:25.030  + 0.523     
 5.  Hakkinen      McLaren Mercedes     1:25.103  + 0.596     
 6.  Panis         Prost Peugeot        1:25.138  + 0.631     
 7.  Villeneuve    BAR Supertec         1:25.307  + 0.800     
 8.  Coulthard     McLaren Mercedes     1:25.347  + 0.840     
 9.  Diniz         Sauber Petronas      1:25.388  + 0.881     
10.  Hill          Jordan Mugen-Honda   1:25.397  + 0.890     
11.  Barrichello   Stewart Ford         1:25.499  + 0.992     
12.  Herbert       Stewart Ford         1:25.551  + 1.044     
13.  Frentzen      Jordan Mugen-Honda   1:25.577  + 1.070     
14.  Fisichella    Benetton Supertec    1:25.701  + 1.194     
15.  Wurz          Benetton Supertec    1:25.742  + 1.235     
16.  Irvine        Ferrari              1:25.897  + 1.390     
17.  Salo          Ferrari              1:25.931  + 1.424     
18.  Gene          Minardi Ford         1:26.069  + 1.562     
19.  Zonta         BAR Supertec         1:26.181  + 1.674     
20.  Badoer        Minardi Ford         1:26.633  + 2.126     
21.  de la Rosa    Arrows TWR           1:27.542  + 3.035     
22.  Takagi        Arrows TWR           1:28.806  + 4.299     

All Timing Unofficial
All Timing Unofficial


Previous  |  News Index  |  Next   ]

©
Copyright & Terms