Sunday Warm-Up - European GP


Sunday September 26th, 1999

Pos  Driver        Team                 Time                  
 1.  Fisichella    Benetton Supertec    1:26.935  188.665 kmph
 2.  Coulthard     McLaren Mercedes     1:27.305  + 0.370     
 3.  Frentzen      Jordan Mugen-Honda   1:27.604  + 0.669     
 4.  R.Schumacher  Williams Supertec    1:27.986  + 1.051     
 5.  Panis         Prost Peugeot        1:28.168  + 1.233     
 6.  Hakkinen      McLaren Mercedes     1:28.297  + 0.362     
 7.  Wurz          Benetton Supertec    1:28.317  + 1.382     
 8.  Salo          Ferrari              1:28.558  + 1.623     
 9.  Trulli        Prost Peugeot        1:28.640  + 1.705     
10.  Irvine        Ferrari              1:28.728  + 1.793     
11.  Diniz         Sauber Petronas      1:28.760  + 1.825     
12.  Barrichello   Stewart Ford         1:28.941  + 2.006     
13.  Villeneuve    BAR Supertec         1:28.969  + 2.034     
14.  Alesi         Sauber Petronas      1:29.021  + 2.086     
15.  Zonta         BAR Supertec         1:29.376  + 2.441     
16.  Zanardi       Williams Supertec    1:29.425  + 2.490     
17.  Gene          Minardi Ford         1:29.643  + 2.708     
18.  Herbert       Stewart Ford         1:29.703  + 2.768     
19.  de la Rosa    Arrows TWR           1:30.291  + 3.356     
20.  Badoer        Minardi Ford         1:30.611  + 3.676     
21.  Hill          Jordan Mugen-Honda   1:30.626  + 3.691     
22.  Takagi        Arrows TWR           1:30.852  + 3.917    

All Timing unofficial


Previous  |  News Index  |  Next   ]

©
Copyright & Terms