Tell a friend about this article
Atlas F1 News Service, a Reuters report

Sunday Warm-Up - Canadian GP

Sunday June 18th, 2000

Ferrari pair Michael Schmuacher and Rubens Barrichello dominated the morning warm-up before Sunday's Canadian Grand Prix, running almost a second quicker than their McLaren rivals.

German Schumacher posted the fastest time of 1:18.932, 0.123 seconds ahead of his Brazilian team mate.

Reigning world champion Mika Hakkinen of Finland was third fastest ahead of Briton David Coulthard in fourth.

Jordan driver Jarno Trulli of Italy was fifth fastest with the Arrows of Spaniard Pedro de la Rosa sixth.

Brazilian Ricardo Zonta blew the engine of his BAR on his opening lap and was forced to miss the rest of the session.

Compatriot Pedro Diniz spun at the final corner with 15 minutes remaining and stalled his Sauber before hitting the Wall of Quebec.

Home driver Jacques Villeneuve spun under braking into the same corner in the closing moments and ended up in the gravel trap.

Pos  Driver         Team                 Time                  
 1.. M.Schumacher   Ferrari              1:18.932  201.637 km/h
 2.  Barrichello    Ferrari              1:19.055   +  0.123
 3.  Hakkinen       McLaren Mercedes     1:19.838   +  0.906
 4.  Coulthard      McLaren Mercedes     1:19.895   +  0.963
 5.  Trulli         Jordan Mugen-Honda   1:20.388   +  1.456
 6.  de la Rosa     Arrows Supertec      1:20.486   +  1.554
 7.  Fisichella     Benetton Playlife    1:20.580   +  1.648
 8.  Gene           Minardi Fondmetal    1:20.811   +  1.879
 9.  Salo           Sauber Petronas      1:20.834   +  1.902
10.  Villeneuve     BAR Honda            1:21.125   +  2.193
11.  Verstappen     Arrows Supertec      1:21.132   +  2.200
12.  Frentzen       Jordan Mugen-Honda   1:21.143   +  2.211
13.  Wurz           Benetton Playlife    1:21.211   +  2.279
14.  Mazzacane      Minardi Fondmetal    1:21.388   +  2.456
15.  Alesi          Prost Peugeot        1:21.480   +  2.548
16.  Herbert        Jaguar Cosworth      1:21.516   +  2.584
17.  Diniz          Sauber Petronas      1:21.627   +  2.695
18.  Irvine         Jaguar Cosworth      1:21.627   +  2.695
19.  R.Schumacher   Williams BMW         1:21.716   +  2.784
20.  Button         Williams BMW         1:22.417   +  3.485
21.  Heidfeld       Prost Peugeot        1:22.810   +  3.878

All Timing Unofficial