Tell a friend about this article
Atlas F1 News Service

Sunday Warm-Up - Spanish GP

Sunday May 7th, 2000

Pos  Driver         Team                 Time               
 1.  M.Schumacher   Ferrari              1:22.855           
 2.  Hakkinen       McLaren Mercedes     1:23.214   +  0.359
 3.  Barrichello    Ferrari              1:23.427   +  0.572
 4.  Coulthard      McLaren Mercedes     1:23.517   +  0.662
 5.  Button         Williams BMW         1:24.076   +  1.221
 6.  de la Rosa     Arrows Supertec      1:24.132   +  1.277
 7.  Frentzen       Jordan Mugen-Honda   1:24.248   +  1.393
 8.  Trulli         Jordan Mugen-Honda   1:24.334   +  1.479
 9.  R.Schumacher   Williams BMW         1:24.440   +  1.585
10.  Verstappen     Arrows Supertec      1:24.545   +  1.690
11.  Villeneuve     BAR Honda            1:24.556   +  1.701
12.  Alesi          Prost Peugeot        1:24.877   +  2.022
13.  Irvine         Jaguar Cosworth      1:24.923   +  2.068
14.  Zonta          BAR Honda            1:24.925   +  2.070
15.  Fisichella     Benetton Playlife    1:24.985   +  2.130
16.  Herbert        Jaguar Cosworth      1:25.149   +  2.294
17.  Heidfeld       Prost Peugeot        1:25.210   +  2.355
18.  Wurz           Benetton Playlife    1:25.702   +  2.847
19.  Gene           Minardi Fondmetal    1:25.989   +  3.134
20.  Mazzacane      Minardi Fondmetal    1:26.184   +  3.329
21.  Salo           Sauber Petronas      1:26.258   +  3.403
22.  Diniz          Sauber Petronas      1:26.516   +  3.661

All timing unofficial


Previous  |  News Index  |  Next  ]

©
Copyright & Terms