2003 Drivers

Team Car Name Origin Age Married Children Height Weight Links
Ferrari 1 Michael Schumacher Germany 34 Yes 2 1.74 m 65 kg Bio | Website
Ferrari 2 Rubens Barrichello Brazil 30 Yes 1 1.72 m 76 kg Bio | Website
Williams 3 Juan Pablo Montoya Colombia 28 Yes 1.68 m 73 kg Bio | Website
Williams 4 Ralf Schumacher Germany 28 Yes 1 1.78 m 79 kg Bio | Website
McLaren 5 David Coulthard Scotland 31 No 1.82 m 73 kg Bio | Website
McLaren 6 Kimi Raikkonen Finland 23 Engaged 1.75 m 63 kg Bio | Website
Renault 7 Jarno Trulli Italy 29 No 1.73 m 65 kg Bio | Website
Renault 8 Fernando Alonso Spain 21 No 1.71 m 68 kg Bio | Website
Sauber 9 Nick Heidfeld Germany 27 No 1.64 m 59 kg Bio | Website
Sauber 10 Heinz-Harald Frentzen Germany 35 Yes 1 1.78 m 68.5 kg Bio | Website
Jordan 11 Giancarlo Fisichella Italy 30 Engaged 2 1.72 m 70 kg Bio | Website
Jordan 12 Ralph Firman England 27 No 1.85 m 78 kg Bio | Website
Jaguar 14 Mark Webber Australia 26 No 1.84 m 74 kg Bio | Website
Minardi 15 Justin Wilson England 24 No 1.92 m 80 kg Bio | Website
BAR 16 Jacques Villeneuve Canada 32 Engaged 1.69 m 71 kg Bio | Website
BAR 17 Jenson Button England 23 No 1.82 m 74 kg Bio | Website
Minardi 18 Nicolas Kiesa Denmark 25 No 1.80 m 72 kg Bio | Website
Minardi 19 Jos Verstappen Netherlands 30 No 1.84 m 74 kg Bio | Website
Toyota 20 Olivier Panis France 36 Yes 2 1.73 m 77 kg Bio | Website
Toyota 21 Cristiano da Matta Brazil 28 No 1.65 m 58 kg Bio | Website

[ Home | Magazine | News | Grapevine | Photo Gallery | My Atlas | Forums | Chat | Search & Archive | FORIX | Help ]

© 1995-2005 Kaizar.Com, Inc.
Copyright & Terms