Atlas F1

Rnd Date Grand Prix Circuit Length Laps Distance Start GMT 2004 Pole Related Links
1. 03/06/2005 Australia Albert Park 5.303 km 58 307.574 km 14:00 03:00 1:24.408 (MS) 2004 Guide  |  Site
2. 03/20/2005 Malaysia Sepang 5.543 km 56 310.408 km 15:00 07:00 1:33.074 (MS) 2004 Guide  |  Site
3. 04/03/2005 Bahrain Sakhir 5.417 km 57 308.769 km 14:30 11:30 1:30.139 (MS) 2004 Guide  |  Site
4. 04/24/2005 San Marino Imola 4.933 km 62 305.609 km 14:00 12:00 1:19.753 (JB) 2004 Guide  |  Site
5. 05/08/2005 Spain Barcelona 4.627 km 66 305.256 km 14:00 12:00 1:15.022 (MS) 2004 Guide  |  Site
6. 05/22/2005 Monaco Monaco 3.340 km 78 260.520 km 14:00 12:00 1:13.985 (JT) 2004 Guide  |  Site
7. 05/29/2005 Europe Nurburgring 5.148 km 60 308.863 km 14:00 12:00 1:28.351 (MS) 2004 Guide  |  Site
8. 06/12/2005 Canada Montreal 4.361 km 70 305.270 km 12:30 16:30 1:12.275 (RS) 2004 Guide  |  Site
9. 06/19/2005 USA Indianapolis 4.192 km 73 306.016 km 12:00 17:00 1:10.223 (RB) 2004 Guide  |  Site
10. 07/03/2005 France Magny Cours 4.411 km 70 308.586 km 14:00 12:00 1:13.698 (FA) 2004 Guide  |  Site
11. 07/10/2005 Britain Silverstone 5.141 km 60 308.355 km 13:00 12:00 1:18.233 (KR) 2004 Guide  |  Site
12. 07/24/2005 Germany Hockenheim 4.574 km 67 306.458 km 14:00 12:00 1:13.306 (MS) 2004 Guide  |  Site
13. 07/31/2005 Hungary Hungaroring 4.381 km 70 306.663 km 14:00 12:00 1:19.146 (MS) 2004 Guide  |  Site
14. 08/21/2005 Turkey Istanbul - - - - - - 2004 Guide  |  Site
15. 09/04/2005 Italy Monza 5.793 km 53 306.720 km 14:00 12:00 1:20.089 (RB) 2004 Guide  |  Site
16. 09/11/2005 Belgium Spa 6.973 km 44 306.812 km 14:00 12:00 1:56.232 (JT) 2004 Guide  |  Site
17. 09/25/2005 Brazil Interlagos 4.309 km 71 305.909 km 15:00 18:00 1:10.646 (RB) 2004 Guide  |  Site
18. 10/09/2005 Japan Suzuka 5.807 km 53 307.573 km 14:30 05:30 1:33.542 (MS) 2004 Guide  |  Site
19. 10/16/2005 China Shanghai 5.451 km 56 305.256 km 14:00 06:00 1:34.012 (RB) 2004 Guide  |  Site

©
Copyright & Terms