ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Austrian Grand Prix
Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Barrichello 1:10.549 17.459 308 30.122 208 22.838 273
Schumacher, M 1:10.579 17.549 306 29.975 207 22.776 271
Saturday Free Practice Schumacher, M 1:08.433 17.250 309 29.111 214 21.988 279
Barrichello 1:09.146 17.201 308 29.483 211 22.361 280
Saturday Qualifying Barrichello 1:08.082 16.975 313 29.125 215 21.969 280
Schumacher, M 1:08.704 17.125 310 29.391 213 22.053 277
Sunday Warm Up Barrichello 1:10.876 17.645 309 30.052 200 23.179 275
Schumacher, M 1:10.895 17.611 306 30.152 208 22.953 273
Sunday Race Schumacher, M 1:09.298 17.302 315 29.612 213 22.233 280
Barrichello 1:09.320 17.332 313 29.443 210 22.538 280

McLaren-Mercedes

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Raikkonen 1:10.657 17.578 301 30.188 208 22.714 270
Coulthard 1:11.416 17.620 304 30.242 203 23.150 272
Saturday Free Practice Raikkonen 1:09.752 17.519 303 29.644 206 22.414 273
Coulthard 1:10.044 17.564 302 29.708 208 22.627 274
Saturday Qualifying Raikkonen 1:09.154 17.436 304 29.487 212 22.231 274
Coulthard 1:09.335 17.395 304 29.501 209 22.357 275
Sunday Warm Up Coulthard 1:12.123 17.947 302 30.646 200 23.528 271
Raikkonen 1:12.369 17.923 298 30.802 199 23.594 270
Sunday Race Coulthard 1:11.223 17.702 304 30.337 207 23.118 275
Raikkonen 1:14.028 18.032 307 31.593 188 24.270 268

Williams-BMW

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Montoya 1:10.613 17.676 304 29.835 207 23.039 272
Schumacher, R 1:11.652 17.727 305 30.305 203 23.348 273
Saturday Free Practice Schumacher, R 1:09.216 17.297 308 29.512 206 22.407 279
Montoya 1:09.288 17.295 309 29.319 209 22.382 281
Saturday Qualifying Schumacher, R 1:08.364 17.029 310 29.167 214 22.105 281
Montoya 1:09.118 17.252 308 29.514 209 22.343 280
Sunday Warm Up Schumacher, R 1:13.325 17.975 304 31.271 196 23.888 270
Montoya 1:13.568 17.994 302 31.239 193 24.246 271
Sunday Race Montoya 1:09.853 17.367 307 29.717 207 22.626 279
Schumacher, R 1:09.862 17.384 308 29.837 206 22.500 280

Sauber-Petronas

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Massa 1:12.013 17.900 300 30.486 203 23.291 267
Heidfeld 1:12.023 17.915 299 30.468 202 23.369 266
Saturday Free Practice Massa 1:09.526 17.436 307 29.737 209 22.353 275
Heidfeld 1:09.592 17.493 305 29.490 209 22.503 276
Saturday Qualifying Heidfeld 1:09.129 17.413 307 29.236 212 22.431 275
Massa 1:09.228 17.282 309 29.380 212 22.371 276
Sunday Warm Up Massa 1:11.512 17.768 307 30.396 202 23.262 273
Heidfeld 1:11.797 17.753 305 30.471 201 23.419 271
Sunday Race Heidfeld 1:12.180 17.937 302 30.584 197 23.659 269
Massa 1:14.052 18.040 305 31.735 190 24.172 268

Jordan-Honda

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Sato 1:11.537 17.773 302 30.313 203 23.425 271
Fisichella 1:12.193 17.909 300 30.496 201 23.537 269
Saturday Free Practice Fisichella 1:10.470 17.737 300 29.655 209 22.915 270
Sato 1:11.016 17.776 302 29.889 205 23.076 272
Saturday Qualifying Fisichella 1:09.901 17.513 303 29.477 211 22.801 272
Sato 1:10.058 17.548 303 29.729 208 22.680 274
Sunday Warm Up Fisichella 1:12.907 18.058 299 30.905 198 23.897 271
Sato 1:13.362 18.152 299 31.025 189 24.128 268
Sunday Race Fisichella 1:11.264 17.817 302 30.019 204 23.262 271
Sato 1:13.119 18.228 299 30.877 196 23.968 265

BAR-Honda

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Panis 1:11.382 17.833 302 30.294 203 23.255 268
Villeneuve 1:12.574 18.007 298 30.442 200 23.509 266
Saturday Free Practice Panis 1:09.780 17.541 305 29.670 206 22.524 273
Villeneuve 1:09.873 17.603 307 29.673 208 22.575 275
Saturday Qualifying Panis 1:09.561 17.382 305 29.537 210 22.569 274
Villeneuve 1:10.051 17.459 304 29.636 212 22.872 271
Sunday Warm Up Villeneuve 1:12.157 17.904 301 30.560 200 23.561 270
Panis 1:12.595 18.074 295 30.770 198 23.751 266
Sunday Race Villeneuve 1:10.823 17.659 310 29.896 206 23.043 275
Panis 1:12.394 17.952 300 30.736 199 23.720 267

Renault

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Button 1:11.770 17.865 303 30.393 208 23.362 271
Trulli 1:12.155 17.892 305 30.436 200 23.457 269
Saturday Free Practice Trulli 1:10.143 17.558 302 29.742 208 22.702 272
Button 1:10.229 17.587 300 29.795 212 22.786 272
Saturday Qualifying Button 1:09.780 17.424 306 29.639 215 22.498 274
Trulli 1:09.980 17.546 305 29.458 211 22.907 273
Sunday Warm Up Button 1:13.007 17.944 302 31.085 201 23.796 270
Trulli 1:13.485 18.101 300 31.047 199 24.154 269
Sunday Race Button 1:11.209 17.605 306 30.356 206 23.047 275
Trulli 1:12.626 17.898 306 30.709 201 23.902 271

Jaguar-Cosworth

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice de la Rosa 1:11.336 17.819 303 30.178 202 23.125 269
Irvine 1:11.608 17.842 301 30.364 204 23.196 268
Saturday Free Practice de la Rosa 1:11.057 17.712 301 29.997 201 23.126 272
Irvine 1:11.308 17.824 300 30.029 205 23.171 270
Saturday Qualifying de la Rosa 1:10.533 17.645 304 29.836 202 22.849 275
Irvine 1:10.741 17.635 304 30.098 206 22.977 272
Sunday Warm Up Irvine 1:12.452 17.816 303 30.637 199 23.420 273
de la Rosa 1:13.390 18.119 298 31.084 196 23.981 270
Sunday Race Irvine 1:12.602 17.896 305 30.883 197 23.793 272

Arrows-Cosworth

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Bernoldi 1:11.244 17.648 306 30.315 204 23.180 272
Frentzen 1:11.743 17.745 304 30.111 202 23.415 272
Saturday Free Practice Frentzen 1:09.426 17.419 307 29.424 208 22.472 277
Bernoldi 1:10.090 17.511 308 29.852 210 22.716 282
Saturday Qualifying Frentzen 1:09.671 17.454 308 29.470 213 22.642 278
Bernoldi 1:09.723 17.316 307 29.768 213 22.538 278
Sunday Warm Up Frentzen 1:11.752 17.896 303 30.287 201 23.506 272
Bernoldi 1:11.958 17.665 306 30.749 200 23.439 275
Sunday Race Frentzen 1:11.201 17.610 311 30.152 199 23.250 276
Bernoldi 1:21.891 18.347 302 32.398 180 25.538 268

Minardi-Asiatech

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Yoong 1:12.564 17.831 301 31.115 199 23.592 269
Webber 1:13.219 18.014 298 31.006 201 24.101 265
Saturday Free Practice Webber 1:11.991 17.914 300 30.408 201 23.482 271
Yoong 1:12.334 17.827 301 30.813 203 23.472 270
Saturday Qualifying Webber 1:11.388 17.813 304 30.258 205 23.317 270
Yoong 1:12.336 17.812 303 30.964 205 23.496 270
Sunday Warm Up Webber 1:13.684 18.085 298 31.336 193 24.263 266
Yoong 1:15.221 18.302 299 32.083 193 24.455 268
Sunday Race Webber 1:11.819 17.820 303 30.462 201 23.381 270
Yoong 1:14.441 18.151 303 31.415 194 24.534 268

Toyota

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice McNish 1:11.140 17.715 305 30.158 202 23.037 271
Salo 1:12.375 17.862 305 30.633 202 23.663 270
Saturday Free Practice McNish 1:09.972 17.563 303 29.623 211 22.715 275
Salo 1:10.004 17.641 303 29.716 212 22.631 275
Saturday Qualifying Salo 1:09.661 17.373 305 29.509 213 22.683 276
McNish 1:09.818 17.479 306 29.531 208 22.699 276
Sunday Warm Up Salo 1:13.720 18.234 301 31.117 197 24.199 270
McNish 1:13.728 18.201 301 31.389 196 24.095 270
Sunday Race McNish 1:11.456 17.741 308 30.325 205 23.208 276
Salo 1:11.591 17.761 303 30.296 204 23.430 274


© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend

Download in PDF


Volume 8, Issue 20
May 15th 2002

Atlas F1 Special

Shock at the A1-Ring
by Will Gray

Who's the Boss
by Jane Nottage

Reflections on a Fallen Sportsman
by Roger Horton

It Ain't What You Do, It's How you Do it
by Doug Nye

Man in the Middle
by Richard Barnes

Atlas F1 Exclusive

Interview with Asiatech Bosses
by Will Gray

Giancarlo Fisichella: Through the Visor
by Giancarlo Fisichella

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

Austrian GP Review

Austrian GP Review
by Pablo Elizalde

Austrian GP Technical Review
by Craig Scarborough

Sieving the Shrapnel
by Karl Ludvigsen

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Performance Comparison

Full Lap Chart

Full Race Lap Times (H)

Full Race Lap Times (V)

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help