ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Brazilian GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Schumacher, M 1:15.627 19.117 303 38.966 252 17.463 312
Barrichello 1:15.933 19.332 304 39.059 248 17.537 315
Saturday Free Practice Schumacher, M 1:13.837 18.917 301 37.578 256 17.192 313
Barrichello 1:14.189 18.969 300 37.940 253 17.133 314
Saturday Qualifying Schumacher, M 1:13.241 18.669 306 37.437 260 17.067 312
Barrichello 1:13.935 18.812 305 37.684 253 17.255 310
Sunday Warm Up Schumacher, M 1:15.866 19.363 307 39.046 247 17.409 318
Barrichello 1:16.666 19.547 300 39.427 244 17.590 313
Sunday Race Schumacher, M 1:16.235 19.382 308 39.285 251 17.405 319
Barrichello 1:16.511 19.476 308 39.398 248 17.504 321

McLaren-Mercedes

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Coulthard 1:15.075 19.096 303 38.383 253 17.479 311
Raikkonen 1:15.883 19.243 303 39.012 250 17.564 309
Saturday Free Practice Coulthard 1:13.563 18.760 303 37.679 259 17.124 315
Raikkonen 1:13.882 18.849 302 37.821 258 17.144 313
Saturday Qualifying Coulthard 1:13.565 18.622 305 37.628 259 17.192 312
Raikkonen 1:13.595 18.700 304 37.498 259 17.170 314
Sunday Warm Up Raikkonen 1:16.543 19.329 302 39.544 245 17.670 315
Coulthard 1:16.679 19.322 301 39.499 247 17.620 314
Sunday Race Raikkonen 1:16.529 19.451 308 39.403 248 17.399 325
Coulthard 1:16.670 19.482 307 39.195 249 17.528 319

Williams-BMW

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Montoya 1:15.345 19.000 305 38.692 249 17.449 317
Schumacher, R 1:15.477 19.078 306 38.938 250 17.413 314
Saturday Free Practice Schumacher, R 1:13.543 18.704 304 37.621 256 17.053 314
Montoya 1:14.141 18.765 303 37.809 257 17.165 314
Saturday Qualifying Montoya 1:13.114 18.459 308 37.529 258 17.013 313
Schumacher, R 1:13.328 18.524 307 37.595 258 16.957 313
Sunday Warm Up Schumacher, R 1:16.558 19.497 302 39.607 245 17.454 312
Montoya 1:16.608 19.374 304 39.574 248 17.501 314
Sunday Race Montoya 1:16.079 19.222 315 39.257 250 17.343 322
Schumacher, R 1:16.224 19.280 310 39.110 251 17.362 318

Sauber-Petronas

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Massa 1:16.548 19.408 299 38.919 246 17.739 312
Heidfeld 1:16.573 19.362 299 39.312 245 17.538 310
Saturday Free Practice Heidfeld 1:14.508 19.201 297 37.942 251 17.365 307
Massa 1:15.270 19.193 300 38.393 249 17.469 306
Saturday Qualifying Heidfeld 1:14.233 18.939 300 37.982 255 17.312 308
Massa 1:14.533 18.999 300 37.988 252 17.383 310
Sunday Warm Up Massa 1:17.371 19.602 303 39.985 242 17.664 318
Heidfeld 1:17.412 19.588 300 39.916 243 17.794 314
Sunday Race Heidfeld 1:17.782 19.665 304 40.080 240 17.714 313
Massa 1:19.188 19.931 299 40.781 239 18.070 309

Jordan-Honda

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Fisichella 1:16.539 19.465 298 39.245 246 17.630 309
Sato 1:17.624 19.679 300 40.069 245 17.767 309
Saturday Free Practice Fisichella 1:15.246 19.249 297 38.334 250 17.397 312
Sato 1:15.641 19.302 295 38.653 249 17.493 308
Saturday Qualifying Fisichella 1:14.748 19.146 301 38.235 252 17.348 308
Sato 1:15.296 19.126 299 38.510 253 17.435 304
Sunday Warm Up Fisichella 1:18.007 19.907 299 40.258 242 17.777 309
Sato 1:19.071 20.124 295 40.754 238 18.039 306
Sunday Race Sato 1:17.320 19.618 308 39.727 244 17.763 315
Fisichella 1:17.511 19.726 301 39.948 244 17.806 305

BAR-Honda

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Villeneuve 1:16.183 19.376 302 39.191 252 17.567 312
Panis 1:16.391 19.341 302 39.174 247 17.615 315
Saturday Free Practice Villeneuve 1:15.131 19.110 303 38.593 254 17.395 314
Panis 1:15.298 19.263 300 38.466 253 17.357 313
Saturday Qualifying Villeneuve 1:14.760 19.007 301 38.284 255 17.371 308
Panis 1:14.996 19.104 301 38.293 254 17.344 308
Sunday Warm Up Panis 1:17.482 19.864 299 39.881 242 17.737 313
Villeneuve 1:17.676 19.751 296 40.001 241 17.795 308
Sunday Race Villeneuve 1:17.131 19.655 305 39.625 246 17.752 317
Panis 1:18.705 20.057 304 40.623 241 17.745 320

Renault

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Button 1:16.054 19.447 301 38.881 250 17.697 309
Trulli 1:17.979 19.857 295 40.161 243 17.887 306
Saturday Free Practice Button 1:13.686 18.883 300 37.634 254 17.169 314
Trulli 1:13.714 18.865 302 37.451 255 17.218 315
Saturday Qualifying Trulli 1:13.611 18.689 304 37.651 256 17.102 312
Button 1:13.665 18.843 301 37.526 257 17.261 309
Sunday Warm Up Button 1:17.361 19.620 297 39.874 246 17.744 310
Trulli 1:17.676 19.671 295 40.129 240 17.823 309
Sunday Race Button 1:16.396 19.381 307 39.342 250 17.588 317
Trulli 1:17.063 19.456 304 39.727 244 17.714 314

Jaguar-Cosworth

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice de la Rosa 1:16.289 19.387 300 39.249 250 17.627 308
Irvine 1:16.424 19.281 301 39.475 244 17.642 310
Saturday Free Practice de la Rosa 1:15.305 19.055 299 38.759 252 17.491 311
Irvine 1:15.534 19.239 297 38.673 249 17.570 307
Saturday Qualifying de la Rosa 1:14.464 18.815 303 38.298 255 17.341 312
Irvine 1:14.537 18.850 302 38.188 252 17.396 310
Sunday Warm Up de la Rosa 1:16.391 19.389 301 39.309 250 17.593 314
Irvine 1:17.496 19.612 300 39.971 242 17.757 315
Sunday Race Irvine 1:17.569 19.734 305 39.894 245 17.675 313
de la Rosa 1:17.575 19.755 306 39.798 242 17.807 312

Arrows-Cosworth

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Frentzen 1:16.375 19.437 301 39.233 247 17.663 314
Bernoldi 1:16.379 19.563 300 39.170 248 17.610 309
Saturday Free Practice Bernoldi 1:15.415 19.280 297 38.519 249 17.471 307
Frentzen 1:15.933 19.404 292 38.777 247 17.518 305
Saturday Qualifying Frentzen 1:15.112 19.267 298 38.272 250 17.512 305
Bernoldi 1:15.355 19.319 296 38.533 250 17.503 304
Sunday Warm Up Frentzen 1:17.007 19.615 300 39.754 245 17.562 312
Bernoldi 1:17.290 19.626 304 40.041 246 17.612 318
Sunday Race Frentzen 1:17.568 19.580 308 40.048 246 17.569 321
Bernoldi 1:18.814 20.030 309 40.768 242 17.812 318

Minardi-Asiatech

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice Webber 1:17.714 19.896 296 39.826 243 17.922 308
Yoong 1:18.426 19.803 297 40.178 242 17.936 304
Saturday Free Practice Webber 1:16.294 19.401 297 39.128 245 17.607 311
Yoong 1:16.727 19.456 299 39.196 250 17.653 311
Saturday Qualifying Webber 1:15.340 19.244 302 38.590 249 17.506 312
Yoong 1:16.728 19.443 302 39.490 245 17.666 310
Sunday Warm Up Yoong 1:18.569 19.947 298 40.571 240 17.890 310
Webber 1:19.034 20.003 298 40.767 238 18.058 311
Sunday Race Webber 1:18.386 19.750 304 40.475 242 17.799 312
Yoong 1:18.837 19.725 302 40.719 239 17.909 314

Toyota

Session Driver F. Lap Sector 1 Sector 2 Sector 3
Friday Free Practice McNish 1:15.450 19.305 303 38.687 251 17.467 312
Salo 1:16.529 19.272 303 39.377 248 17.539 312
Saturday Free Practice Salo 1:14.484 19.083 303 38.211 253 17.190 316
McNish 1:15.892 19.367 301 39.068 252 17.380 313
Saturday Qualifying Salo 1:14.443 19.019 307 37.993 255 17.291 315
McNish 1:14.990 19.148 305 38.454 253 17.345 312
Sunday Warm Up McNish 1:17.222 19.663 306 39.807 243 17.462 317
Salo 1:17.994 19.864 301 40.118 242 17.794 310
Sunday Race Salo 1:17.398 19.649 309 39.909 244 17.573 320
McNish 1:17.868 19.817 308 40.185 241 17.591 321


© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend

Download in PDF


Volume 8, Issue 14
April 3rd 2002

Atlas F1 Exclusive

Massa and the Sauber Way
by Timothy Collings

In the Spotlight: Pollock on BAR
by Will Gray

Brazilian GP Review

Brazilian GP Review
by Pablo Elizalde

Technical Review: Brazilian GP
by Craig Scarborough

Touche
by Richard Barnes

Quel Chicane Mobile!
by Karl Ludvigsen

Reflections on Interlagos
by Roger Horton

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Brazil Performance Comparison

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Grapevine
by The F1 Rumours Team



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help