Sunday Warm-Up - Canadian GP

Sunday June 13th, 1999

Pos  Driver        Team                 Time                   
 1.  Coulthard     Mclaren Mercedes     1:20.614   197.430 kmph
 2.  Barrichello   Stewart Ford         1:21.012   + 0.398     
 3.  Herbert       Stewart Ford         1:21.059   + 0.445     
 4.  Hakkinen      Mclaren Mercedes     1:21.244   + 0.630     
 5.  Fisichella    Benetton Playlife    1:21.530   + 0.916     
 6.  Irvine        Ferrari              1:21.534   + 0.920     
 7.  M.Schumacher  Ferrari              1:21.560   + 0.946     
 8.  Hill          Jordan Mugen-Honda   1:21.709   + 1.095     
 9.  R.Schumacher  Williams Supertec    1:21.845   + 1.231     
10.  Wurz          Benetton Playlife    1:21.950   + 1.336     
11.  Diniz         Sauber Petronas      1:21.984   + 1.370     
12.  Panis         Prost Peugeot        1:22.027   + 1.413     
13.  Frentzen      Jordan Mugen-Honda   1:22.156   + 1.542     
14.  Trulli        Prost Peugeot        1:22.228   + 1.614     
15.  Takagi        Arrows TWR           1:22.323   + 1.709     
16.  de la Rosa    Arrows TWR           1:22.469   + 1.855     
17.  Alesi         Sauber Petronas      1:22.472   + 1.858     
18.  Zanardi       Williams Supertec    1:22.535   + 1.921     
19.  Badoer        Minardi Ford         1:22.691   + 2.077     
20.  Villeneuve    BAR Supertec         1:22.898   + 2.284     
21.  Zonta         BAR Supertec         1:23.256   + 2.642     
22.  Gene          Minardi Ford         1:26.279   + 5.665     

All Timing unofficial


Previous  |  News Index  |  Next   ]