Sunday Warm-Up - Hungarian GP

Sunday August 15th, 1999

Pos  Driver        Team                 Time                     
 1.  Coulthard     McLaren Mercedes     1:20.420  177.807 kmph   
 2.  Hakkinen      McLaren Mercedes     1:20.435  +    0.015     
 3.  Frentzen      Jordan Mugen-Honda   1:20.454  +    0.034     
 4.  Fisichella    Benetton Supertec    1:20.704  +    0.284     
 5.  Alesi         Sauber Petronas      1:21.083  +    0.663     
 6.  Irvine        Ferrari              1:21.083  +    0.663     
 7.  Wurz          Benetton Supertec    1:21.154  +    0.734     
 8.  Villeneuve    BAR Supertec         1:21.211  +    0.791     
 9.  Trulli        Prost Peugeot        1:21.364  +    0.944     
10.  Herbert       Stewart Ford         1:21.549  +    1.129     
11.  Panis         Prost Peugeot        1:21.561  +    1.141     
12.  Barrichello   Stewart Ford         1:21.671  +    1.251     
13.  Diniz         Sauber Petronas      1:21.853  +    1.433     
14.  Salo          Ferrari              1:22.226  +    1.806     
15.  Hill          Jordan Mugen-Honda   1:22.321  +    1.901     
16.  Zanardi       Williams Supertec    1:22.530  +    2.110     
17.  Zonta         BAR Supertec         1:22.889  +    2.469     
18.  Badoer        Minardi Ford         1:23.189  +    2.769     
19.  de la Rosa    Arrows TWR           1:23.364  +    2.944     
20.  Takagi        Arrows TWR           1:23.812  +    3.392     
21.  Gene          Minardi Ford         1:24.065  +    3.645     
22.  R.Schumacher  Williams Supertec    5:07.280  + 3:46.860     

All Timing unofficial


Previous  |  News Index  |  Next   ]