Tell a friend about this article
Atlas F1 News Service, a Reuters Report

Sunday Warm-Up - European GP

Sunday May 21st, 2000

German Michael Schumacher was fastest in the pre-race warm-up for the European Grand Prix at the Nurburgring on Sunday.

The Ferrari driver posted a time of 1:20.251 in the 30-minute session with Finn Mika Hakkinen just nine-hundredths of a second adrift in his McLaren.

The pair both clocked their quickest lap times in the final seconds of the session with championship leader Schumacher snatching top spot after defending champion Hakkinen had topped the times moments earlier.

Pole-sitter David Coulthard, in a McLaren, struggled to match the pace of the leading pair. His best time was more than a second slower than Schumacher.

Italian Giancarlo Fisichella lost a wheel while out on the track and a race marshal was forced to retrieve it as it rolled into the path of other drivers towards the end of the session.

Arrows pair Jos Verstappen and Pedro de la Rosa were fifth and seventh quickest respectively, while Williams driver Ralf Schumacher was only 16th fastest.

Pos  Driver         Team                 Time                  
 1.  M.Schumacher   Ferrari              1:20.251  204.379 km/h
 2.  Hakkinen       McLaren Mercedes     1:20.260   +  0.009
 3.  Frentzen       Jordan Mugen-Honda   1:20.899   +  0.648
 4.  Barrichello    Ferrari              1:21.042   +  0.791
 5.  Verstappen     Arrows Supertec      1:21.451   +  1.200
 6.  Coulthard      McLaren Mercedes     1:21.604   +  1.353
 7.  de la Rosa     Arrows Supertec      1:21.725   +  1.474
 8.  Villeneuve     BAR Honda            1:21.760   +  1.509
 9.  Irvine         Jaguar Cosworth      1:21.847   +  1.596
10.  Trulli         Jordan Mugen-Honda   1:22.046   +  1.795
11.  Diniz          Sauber Petronas      1:22.130   +  1.879
12.  Gene           Minardi Fondmetal    1:22.137   +  1.886
13.  Wurz           Benetton Playlife    1:22.246   +  1.995
14.  Salo           Sauber Petronas      1:22.277   +  2.026
15.  Alesi          Prost Peugeot        1:22.305   +  2.054
16.  R.Schumacher   Williams BMW         1:22.437   +  2.186
17.  Fisichella     Benetton Playlife    1:22.521   +  2.270
18.  Button         Williams BMW         1:22.703   +  2.452
19.  Zonta          BAR Honda            1:23.144   +  2.893
20.  Herbert        Jaguar Cosworth      1:23.410   +  3.159
21.  Mazzacane      Minardi Fondmetal    1:23.746   +  3.495

All timing unofficial


Previous  |  News Index  |  Next  ]

© 2001 Reuters Limited. Click for restrictions
©
Copyright & Terms