Saturday July 6th, 2002
By Will Gray
Brazilian Rubens Barrichello ended Saturday's free practice at the head of the times, as he outpaced Ferrari teammate Michael Schumacher ahead of qualifying for the British Grand Prix.
The Ferrari pair continued their domination of the top two spots in the times as Barrichello set the pace with a best lap time of 1:20.220 seconds around the Northamptonshire track.
Schumacher, who was quickest in the opening session, trailed his teammate by 0.198 seconds despite remaining at the top of the times for much of the second 45-minute session.
Williams driver Ralf Schumacher was third quickest as conditions warmed slightly, with his teammate Juan Pablo Montoya also improving to set the fourth best time.
David Coulthard and Kimi Raikkonen ensured McLaren were fifth and sixth fastest, with Nick Heidfeld seventh for Sauber and home favourite Jenson Button eighth in his Renault.
Arrows driver Heinz-Harald Frentzen slipped from fourth in the first session to ninth, while British American Racing's Jacques Villeneuve completed the top-ten in the combined times.
Problems returned for Arrows early in the second session when both Frentzen and Enrique Bernoldi had to be pushed back into the pitlane after stopping at the exit.
Frentzen then had an off-track excursion into Copse Corner moments after Minardi's Alex Yoong had left the track at Vale on two successive laps.
Jordan's Takuma Sato was another to leave the track briefly as he enjoyed a trip across the gravel at Brooklands, while British American Racing's Olivier Panis stopped on track at Vale and Minardi's Mark Webber stopped at Maggotts.
Pos Driver Team Time Laps
1. Barrichello Ferrari (B) 1:20.230 230.682 km/h 24
2. M.Schumacher Ferrari (B) 1:20.428 + 0.198 26
3. R.Schumacher Williams BMW (M) 1:20.708 + 0.478 30
4. Montoya Williams BMW (M) 1:21.076 + 0.846 30
5. Coulthard McLaren Mercedes (M) 1:21.326 + 1.096 22
6. Raikkonen McLaren Mercedes (M) 1:21.768 + 1.538 23
7. Heidfeld Sauber Petronas (B) 1:21.769 + 1.539 35
8. Button Renault (M) 1:21.998 + 1.768 25
9. Frentzen Arrows Cosworth (B) 1:22.174 + 1.944 28
10. Villeneuve BAR Honda (B) 1:22.284 + 2.054 34
11. Trulli Renault (M) 1:22.466 + 2.236 30
12. Massa Sauber Petronas (B) 1:22.472 + 2.242 33
13. Irvine Jaguar Cosworth (M) 1:22.527 + 2.297 14
14. de la Rosa Jaguar Cosworth (M) 1:22.543 + 2.313 28
15. Bernoldi Arrows Cosworth (B) 1:22.628 + 2.398 29
16. Fisichella Jordan Honda (B) 1:22.680 + 2.450 17
17. Sato Jordan Honda (B) 1:22.812 + 2.582 30
18. McNish Toyota (M) 1:22.845 + 2.615 25
19. Salo Toyota (M) 1:23.184 + 2.954 21
20. Panis BAR Honda (B) 1:23.244 + 3.014 14
21. Webber Minardi Asiatech (M) 1:23.679 + 3.449 33
22. Yoong Minardi Asiatech (M) 1:25.527 + 5.297 33
All Timing Unofficial
Published at 10:09:47 GMT