Saturday July 27th, 2002
By Will Gray
The German Schumacher brothers ignited home crowd expectations for this weekend's German Grand Prix when they finished first and second on Saturday in the final morning practice session before the crucial afternoon qualifying hour.
World Champion Michael Schumacher completed his preparation with an impressive performance to top the times at the new Hockenheimring, finishing fastest for the third session in succession.
He improved his time from the earlier 45-minute practice to become the first man inside the one minute and 14 seconds bracket, but the run of Ferrari one-twos was ended as Brazilian teammate Rubens Barrichello was left third, behind Ralf Schumacher's Williams-BMW and almost a second adrift.
Colombian Juan Pablo Montoya was fourth in the second Williams-BMW, just 13 hundredths of a second behind Barrichello, with Sauber's Nick Heidfeld making it three Germans in the top five and his Brazilian teammate Felipe Massa completing the top six.
There were several spinners as the drivers made the best of their final chance to explore the limits of the new track before the crucial qualifying hour, with both Renaults of Italian Jarno Trulli and Briton Jenson Button among the big names to get it wrong.
Italian Giancarlo Fisichella was seventh for Jordan, with the Toyota pair of Mika Salo and Allan McNish claiming an impressive eighth and tenth respectively for Toyota, sandwiching Briton David Coulthard's McLaren-Mercedes in ninth place.
Pos Driver Team Time Laps
1. M.Schumacher Ferrari (B) 1:14.487 221.064 km/h 29
2. R.Schumacher Williams BMW (M) 1:15.154 + 0.667 30
3. Barrichello Ferrari (B) 1:15.459 + 0.972 15
4. Montoya Williams BMW (M) 1:15.472 + 0.985 31
5. Heidfeld Sauber Petronas (B) 1:15.862 + 1.375 23
6. Massa Sauber Petronas (B) 1:15.997 + 1.510 27
7. Fisichella Jordan Honda (B) 1:16.093 + 1.606 32
8. Salo Toyota (M) 1:16.195 + 1.708 29
9. Coulthard McLaren Mercedes (M) 1:16.206 + 1.719 29
10. McNish Toyota (M) 1:16.399 + 1.912 29
11. Trulli Renault (M) 1:16.403 + 1.916 30
12. Raikkonen McLaren Mercedes (M) 1:16.482 + 1.995 24
13. Sato Jordan Honda (B) 1:16.494 + 2.007 26
14. Panis BAR Honda (B) 1:16.694 + 2.207 31
15. Irvine Jaguar Cosworth (M) 1:16.876 + 2.389 31
16. Villeneuve BAR Honda (B) 1:16.938 + 2.451 36
17. Frentzen Arrows Cosworth (B) 1:17.163 + 2.676 22
18. de la Rosa Jaguar Cosworth (M) 1:17.218 + 2.731 30
19. Bernoldi Arrows Cosworth (B) 1:17.258 + 2.771 32
20. Button Renault (M) 1:17.455 + 2.968 14
21. Webber Minardi Asiatech (M) 1:18.291 + 3.804 35
22. Yoong Minardi Asiatech (M) 1:20.314 + 5.827 25
All Timing Unofficial
Published at 09:04:22 GMT