Saturday June 22nd, 2002
World Champion Michael Schumacher headed a Ferrari one-two on his home ground at the Nurburgring in Saturday morning's first practice session ahead of the afternoon qualifying for the European Grand Prix.
The German recovered from a mistake that saw him spin at turn 14 to set a fastest time of 1:30.658 with ten minutes of the 45-minute session remaining. Schumacher's time bumped his brother Ralf down to second place, and he dropped a further spot when Ferrari's Rubens Barrichello improved to claim second spot as the younger Schumacher was left more than one second off the pace.
Colombian Juan Pablo Montoya, who is seeking his third pole position in succession after starting from the front in Canada and Monaco, claimed the fourth fastest time.
German Nick Heidfeld was fifth fastest for Sauber, but he was more than two seconds slower than Schumacher. Finn Kimi Raikkonen, of McLaren-Mercedes, was sandwiched between the Swiss team's cars as Brazilian Felipe Massa claimed seventh spot.
Briton Jenson Button matched his place in Friday's practice sessions with another eighth place, but this time he was two places ahead of teammate Jarno Trulli, rather than one place behind.
Briton David Coulthard, who topped the times in the first day of running, finished down in ninth place, 2.321 seconds off Ferrari's pace in the tightly-bunched middle order.
Pos Driver Team Time Laps
1. M.Schumacher Ferrari (B) 1:30.658 204.267 km/h 9
2. Barrichello Ferrari (B) 1:31.598 + 0.940 10
3. R.Schumacher Williams BMW (M) 1:31.685 + 1.027 14
4. Montoya Williams BMW (M) 1:32.257 + 1.599 14
5. Heidfeld Sauber Petronas (B) 1:32.758 + 2.100 10
6. Raikkonen McLaren Mercedes (M) 1:32.849 + 2.191 9
7. Massa Sauber Petronas (B) 1:32.913 + 2.255 12
8. Button Renault (M) 1:32.926 + 2.268 9
9. Coulthard McLaren Mercedes (M) 1:32.979 + 2.321 10
10. Trulli Renault (M) 1:33.217 + 2.559 10
11. Frentzen Arrows Cosworth (B) 1:33.751 + 3.093 10
12. Panis BAR Honda (B) 1:33.806 + 3.148 14
13. Fisichella Jordan Honda (B) 1:33.946 + 3.288 9
14. Sato Jordan Honda (B) 1:34.272 + 3.614 17
15. Bernoldi Arrows Cosworth (B) 1:34.315 + 3.657 10
16. Villeneuve BAR Honda (B) 1:34.579 + 3.921 14
17. Irvine Jaguar Cosworth (M) 1:34.969 + 4.311 12
18. McNish Toyota (M) 1:35.212 + 4.554 16
19. Salo Toyota (M) 1:35.320 + 4.662 18
20. Webber Minardi Asiatech (M) 1:35.567 + 4.909 12
21. Yoong Minardi Asiatech (M) 1:37.142 + 6.484 15
22. de la Rosa Jaguar Cosworth (M) 1:44.598 + 13.940 3
All Timing Unofficial
Published at 07:05:42 GMT