Saturday May 25th, 2002
Renault's Jarno Trulli set the pace in the final practice session for Sunday's Monaco Grand Prix with a blistering late lap ahead of Saturday's qualifying.
Trulli ended a crash-littered session on top with a best time of 1:17.429 seconds as he denied McLaren's David Coulthard with just seconds remaining.
Coulthard held second place ahead of Williams drivers Juan Pablo Montoya and Ralf Schumacher as the top-four enjoyed running on Michelin tyres in the conditions.
Bridgestone-shod Ferrari drivers Rubens Barrichello and Michael Schumachrer, who had been quickest in the opening session, were fifth and sixth respectively.
Renault's Jenson Button, Jordan driver Giancarlo Fisichella, Arrows' Heinz-Harald Frentzen and Sauber youngster Felipe Massa completed the top-ten.
Jordan driver Takuma Sato's session ended almost before it had begun as he crashed at Ste Devote after clipping the barrier into turn one as his troubled season continued.
World Champion Schumacher was forced to limp back to the pit-lane after suffering a hydraulic problem and then Kimi Raikkonen followed Sato in hitting the barriers at Ste Devote.
Jaguar's Eddie Irvine spectacularly crashed out of the session following suspected rear suspension failure after he had clipped the kerb in the swimming pool complex.
Minardi's Australian Mark Webber saw his hopes of improving his time disappear when he slid into the barriers after being caught out by Irvine's incident.
Pos Driver Team Time Laps
1. Trulli Renault (M) 1:17.429 156.685 km/h 25
2. Coulthard McLaren Mercedes (M) 1:17.506 + 0.077 32
3. Montoya Williams BMW (M) 1:17.665 + 0.236 31
4. R.Schumacher Williams BMW (M) 1:17.713 + 0.284 30
5. Barrichello Ferrari (B) 1:18.309 + 0.880 40
6. M.Schumacher Ferrari (B) 1:18.471 + 1.042 32
7. Button Renault (M) 1:18.693 + 1.264 27
8. Fisichella Jordan Honda (B) 1:18.895 + 1.466 34
9. Frentzen Arrows Cosworth (B) 1:19.133 + 1.704 35
10. Massa Sauber Petronas (B) 1:19.146 + 1.717 25
11. Heidfeld Sauber Petronas (B) 1:19.185 + 1.756 28
12. Panis BAR Honda (B) 1:19.384 + 1.955 40
13. Salo Toyota (M) 1:19.430 + 2.001 31
14. Bernoldi Arrows Cosworth (B) 1:19.627 + 2.198 30
15. Raikkonen McLaren Mercedes (M) 1:19.988 + 2.559 27
16. de la Rosa Jaguar Cosworth (M) 1:20.306 + 2.877 35
17. McNish Toyota (M) 1:20.374 + 2.945 36
18. Villeneuve BAR Honda (B) 1:20.577 + 3.148 49
19. Sato Jordan Honda (B) 1:20.853 + 3.424 23
20. Webber Minardi Asiatech (M) 1:20.983 + 3.554 30
21. Yoong Minardi Asiatech (M) 1:21.603 + 4.174 36
22. Irvine Jaguar Cosworth (M) 1:21.739 + 4.310 17
All Timing Unofficial
Published at 09:03:50 GMT