Sunday May 26th, 2002
German Heinz-Harald Frentzen set a late lap to give Arrows a boost and beat countryman Michael Schumacher to the fastest time in Sunday morning's warm-up for the Monaco Grand Prix, as pole man Juan Pablo Montoya managed just 20th place for Williams-BMW.
Ferrari-driving Schumacher issued an on-track warning to his rival Montoya as he claimed the fastest time of the half-hour practice but was just beaten to top spot in the final seconds of the session by Frentzen, who was benefiting from new suspension on his Arrows car.
Briton David Coulthard, who is chasing his second victory at Monaco this year, showed he can keep pace with the German by claiming the third fastest time for McLaren-Mercedes.
Italian Jarno Trulli, of Renault, was fourth, one place ahead of the second McLaren of Finn Kimi Raikkonen, who has had a tough weekend, crashing on both of the practice days.
Rubens Barrichello, in the second Ferrari, just headed off Ralf Schumacher of Williams-BMW for sixth, while BAR-Honda driver Olivier Panis, Jordan's Giancarlo Fisichella and Toyota driver Mika Salo completed the top ten.
Jenson Button managed only eight laps but still finished in 11th place, while Eddie Irvine's Jaguar came to a halt by the swimming pool complex and several drivers missed the chicane as they out-braked themselves into the slow tight corner.
Pos Driver Team Time Laps
1. Frentzen Arrows Cosworth (B) 1:20.875 150.009 km/h 16
2. M.Schumacher Ferrari (B) 1:20.972 + 0.097 17
3. Coulthard McLaren Mercedes (M) 1:21.547 + 0.672 15
4. Trulli Renault (M) 1:21.952 + 1.077 14
5. Raikkonen McLaren Mercedes (M) 1:22.052 + 1.177 15
6. Barrichello Ferrari (B) 1:22.076 + 1.201 16
7. R.Schumacher Williams BMW (M) 1:22.196 + 1.321 13
8. Panis BAR Honda (B) 1:22.388 + 1.513 15
9. Fisichella Jordan Honda (B) 1:22.390 + 1.515 15
10. Salo Toyota (M) 1:22.842 + 1.967 16
11. Button Renault (M) 1:23.227 + 2.352 8
12. McNish Toyota (M) 1:23.345 + 2.470 15
13. Webber Minardi Asiatech (M) 1:23.374 + 2.499 14
14. Villeneuve BAR Honda (B) 1:23.400 + 2.525 15
15. Bernoldi Arrows Cosworth (B) 1:23.642 + 2.767 13
16. Massa Sauber Petronas (B) 1:23.868 + 2.993 15
17. Heidfeld Sauber Petronas (B) 1:23.929 + 3.054 15
18. de la Rosa Jaguar Cosworth (M) 1:24.071 + 3.196 12
19. Sato Jordan Honda (B) 1:24.169 + 3.294 15
20. Montoya Williams BMW (M) 1:24.309 + 3.434 14
21. Irvine Jaguar Cosworth (M) 1:24.972 + 4.097 17
22. Yoong Minardi Asiatech (M) 1:25.366 + 4.491 5
All Timing Unofficial
Published at 08:08:03 GMT