Saturday September 14th, 2002
By Gary Emmerson
Colombian Juan Pablo Montoya ended Michael Schumacher's domination of the weekend, as he set the pace in the final practice session ahead of qualifying for the Italian Grand Prix at Monza.
The Williams-BMW driver, second behind Schumacher in the opening session, leapfrogged the World Champion to take top spot in the final session.
Schumacher's Ferrari teammate Rubens Barrichello was third quickest despite losing the majority of the second 45-minute session as mechanics worked on his car.
The Brazilian had ended the opening session 19th after his engine failed at the Curva Grande, which caused the session to be halted temporarily until the marshals moved the car out of the way. But he returned to set the third best time late in the session, which also saw technical director Ross Brawn return after missing Friday because of a back injury.
Williams-BMW's Ralf Schumacher was fourth in the times ahead of McLaren-Mercedes pair Kimi Raikkonen and David Coulthard. Jaguar driver Pedro de la Rosa continued to impress as tyre supplier Michelin enjoyed the best of the conditions as he finished seventh with teammate Eddie Irvine eighth.
Toyota's Allan McNish set the ninth best time, while British American Racing's Jacques Villeneuve finished 10th despite losing time because of a clutch problem.
Briton Jenson Button ended in gravel after spinning his Renault at Parabolica in a high-speed incident.
Pos Driver Team Time Laps
1. Montoya Williams BMW (M) 1:21.319 256.014 km/h 23
2. M.Schumacher Ferrari (B) 1:21.328 + 0.009 21
3. Barrichello Ferrari (B) 1:21.754 + 0.435 11
4. R.Schumacher Williams BMW (M) 1:21.764 + 0.445 25
5. Raikkonen McLaren Mercedes (M) 1:22.200 + 0.881 31
6. Coulthard McLaren Mercedes (M) 1:22.522 + 1.203 28
7. de la Rosa Jaguar Cosworth (M) 1:22.642 + 1.323 30
8. Irvine Jaguar Cosworth (M) 1:22.697 + 1.378 22
9. McNish Toyota (M) 1:22.967 + 1.648 27
10. Villeneuve BAR Honda (B) 1:23.142 + 1.823 20
11. Massa Sauber Petronas (B) 1:23.206 + 1.887 28
12. Heidfeld Sauber Petronas (B) 1:23.235 + 1.916 29
13. Fisichella Jordan Honda (B) 1:23.375 + 2.056 32
14. Salo Toyota (M) 1:23.442 + 2.123 28
15. Sato Jordan Honda (B) 1:23.453 + 2.134 32
16. Panis BAR Honda (B) 1:23.501 + 2.182 30
17. Trulli Renault (M) 1:23.712 + 2.393 25
18. Button Renault (M) 1:24.204 + 2.885 15
19. Yoong Minardi Asiatech (M) 1:24.744 + 3.425 34
20. Webber Minardi Asiatech (M) 1:25.169 + 3.850 30
All Timing Unofficial
Published at 09:05:20 GMT