Friday July 4th, 2003
Minardi driver Justin Wilson will start tomorrow's final qualifying for the French Grand Prix in first position after his time from today's session was deleted.
Wilson had set the second fastest time behind his Minardi teammate Jos Verstappen, but the FIA stewards found his car was 2.5 kg below the minimum weight and so the Briton has been stripped of his time and will be the first man out in tomorrow's session.
"The Stewards of the Meeting received a report from the Technical Delegate, stating that during post-first qualifying session checks, the weight of car number 18 (Justin Wilson) was found to be 2.5 kg below the minimum weight as set out in Article 4.1 of the 2003 FIA Formula One Technical Regulations," said the stewards in a statement.
"Having heard the explanation of the Team Manager and the Technical Delegate, the Stewards referred to the aforementioned Article and decided to delete the Driver's qualifying time for the First Qualifying Session. The Competitor is reminded of its right to appeal."
Revised qualifying times:
Pos Driver Team Time
1. (19) Verstappen Minardi Cosworth (B) 1:20.817
2. (17) Firman Jordan Ford (B) 1:23.496 + 2.679
3. (15) Heidfeld Sauber Petronas (B) 1:24.042 + 3.225
4. (16) Panis Toyota (M) 1:24.175 + 3.358
5. (18) Pizzonia Jaguar Cosworth (M) 1:24.642 + 3.825
6. (14) Villeneuve BAR Honda (B) 1:24.651 + 3.834
7. (11) Webber Jaguar Cosworth (M) 1:25.178 + 4.361
8. (12) Frentzen Sauber Petronas (B) 1:26.151 + 5.334
9. (13) da Matta Toyota (M) 1:26.975 + 6.158
10. (6) Barrichello Ferrari (B) 1:27.095 + 6.278
11. (1) M.Schumacher Ferrari (B) 1:27.929 + 7.112
12. (9) Fisichella Jordan Ford (B) 1:28.502 + 7.685
13. (7) Coulthard McLaren Mercedes (M) 1:28.937 + 8.120
14. (4) Montoya Williams BMW (M) 1:28.988 + 8.171
15. (8) Trulli Renault (M) 1:29.024 + 8.207
16. (2) Raikkonen McLaren Mercedes (M) 1:29.120 + 8.303
17. (3) R.Schumacher Williams BMW (M) 1:29.327 + 8.510
18. (5) Alonso Renault (M) 1:29.455 + 8.638
19. (10) Button BAR Honda (B) 1:30.731 + 9.914
20. (20) Wilson Minardi Cosworth (B) no time
All Timing Unofficial
Published at 15:23:39 GMT