Atlas F1 News Service

Schumacher on Pole - Australian GP

Saturday March 8th, 2003

By Timothy Collings

Michael Schumacher delivered the expected amid rumours of the unexpected on Saturday when he claimed pole position for the season-opening Australian Grand Prix. It was his 51st pole success and he lines up on the grid alongside his Ferrari teammate Rubens Barrichello, an outcome few dared to predict after two days of concealed tactics at the Albert Park circuit.

No-one knows, however, what the fuel loads were among the leading teams and what their strategy for the first race in the new era of Max Mosley's radical redesigned F1 will be - Schumacher could be on a two-stop strategy, a one-stopper or even three. But his efforts at least helped to wipe away the taste of cynicism brought into play by Paul Stoddart's clever decision to decline the chance to clock a qualifying lap by calling his drivers to return to the Minardi garage without a competitive lap time.

In Sunday's race, of course, Schumacher will be bidding to win his fourth successive Australian Grand Prix and to launch his bid for a sixth world title in the kind of emphatic fashion that characterised his dominant success in 2002. As usual, this time around, in spite of all the rule changes, he looked cool and confident throughout.

Schumacher clocked a best time of 1:27.173 to outpace Barrichello by two-tenths, the little Brazilian running last in the session after Finn Kimi Raikkonen in his McLaren had run off the track in a bid to clock a fast time. He was the penultimate runner and he finished up 15th on the grid.

Juan Pablo Montoya of Colombia in his Williams was third fastest and shares the second row of the grid with German Heinz-Harald Frentzen in a Sauber, Frenchman Olivier Panis in a Toyota was fifth and Canadian Jacques Villeneuve was sixth in the improved BAR-Honda.

The first blatant example of tactical controversy came earlier when Minardi drivers Justin Wilson and Jos Verstappen returned to their team garage without clocking a competitive qualifying time.

"It was a deliberate strategy on our part," said team spokesman Graham Jones. "We did it to avoid going into the parc ferme and to be able to continue to work on our cars. Of course, we know we should start from the back of the grid, but we can do what we want."

It meant that the Minardi pair could work on their cars and start Sunday's season-opening Australian Grand Prix with full tanks if they wished.

The Minardis were two of the first three teams out on to the track as they ran in reverse order following Friday's provisional session.

Pos      Driver       Team                 T1    T2    Time
 1. (17) M.Schumacher Ferrari          (B) 29.152 52.320 1:27.173
 2. (20) Barrichello  Ferrari          (B) 29.215 52.528 1:27.418 + 0.245
 3. (11) Montoya      Williams-BMW     (M) 29.278 52.601 1:28.101 + 0.928
 4.  (8) Frentzen     Sauber-Petronas  (B) 29.511 52.755 1:28.274 + 1.101
 5. (13) Panis        Toyota           (M) 29.468 52.781 1:28.288 + 1.115
 6. (18) Villeneuve   BAR-Honda        (B) 29.490 52.892 1:28.420 + 1.247
 7.  (9) Heidfeld     Sauber-Petronas  (B) 29.342 52.790 1:28.464 + 1.291
 8. (16) Button       BAR-Honda        (B) 29.590 53.102 1:28.682 + 1.509
 9.  (5) R.Schumacher Williams-BMW     (M) 29.783 53.099 1:28.830 + 1.657
10. (14) Alonso       Renault          (M) 29.308 52.705 1:28.928 + 1.755
11. (15) Coulthard    McLaren-Mercedes (M) 29.867 53.387 1:29.105 + 1.932
12. (12) Trulli       Renault          (M) 29.702 53.282 1:29.136 + 1.963
13.  (7) Fisichella   Jordan-Ford      (B) 29.996 53.718 1:29.344 + 2.171
14.  (6) Webber       Jaguar-Cosworth  (M) 30.307 53.845 1:29.367 + 2.194
15. (19) Raikkonen    McLaren-Mercedes (M) 29.465 52.689 1:29.470 + 2.297
16. (10) da Matta     Toyota           (M) 29.640 53.449 1:29.538 + 2.365
17.  (4) Firman       Jordan-Ford      (B) 30.392 54.232 1:31.242 + 4.069
18.  (2) Pizzonia     Jaguar-Cosworth  (M) 30.790 54.907 1:31.723 + 4.550
19.  (1) Wilson       Minardi-Cosworth (B) 31.363 55.726 No Time         
20.  (3) Verstappen   Minardi-Cosworth (B) 31.284 55.940 No Time         

Pos  ----- Sector 1 -----   ----- Sector 2 -----   ----- Sector 3 -----
 1.  M.Schumacher  29.152   M.Schumacher  23.168   M.Schumacher  34.853
 2.  Barrichello   29.215   Raikkonen     23.224   Barrichello   34.890
 3.  Montoya       29.278   Frentzen      23.244   Montoya       35.500
 4.  Alonso        29.308   Barrichello   23.313   Panis         35.507
 5.  Heidfeld      29.342   Panis         23.313   Frentzen      35.519
 6.  Raikkonen     29.465   R.Schumacher  23.316   Webber        35.522
 7.  Panis         29.468   Montoya       23.323   Villeneuve    35.528
 8.  Villeneuve    29.490   Alonso        23.397   Button        35.580
 9.  Frentzen      29.511   Villeneuve    23.402   Fisichella    35.626
10.  Button        29.590   Heidfeld      23.448   Heidfeld      35.674
11.  da Matta      29.640   Button        23.512   Coulthard     35.718
12.  Trulli        29.702   Coulthard     23.520   R.Schumacher  35.731
13.  R.Schumacher  29.783   Webber        23.538   Trulli        35.854
14.  Coulthard     29.867   Trulli        23.580   da Matta      36.089
15.  Fisichella    29.996   Fisichella    23.722   Alonso        36.223
16.  Webber        30.307   da Matta      23.809   Raikkonen     36.781
17.  Firman        30.392   Firman        23.840   Pizzonia      36.816
18.  Pizzonia      30.790   Pizzonia      24.117   Firman        37.010
19.  Verstappen    31.284   Wilson        24.363   
20.  Wilson        31.363   Verstappen    24.656   
  
Top Speed: 311.1km/h (M.Schumacher, Ferrari)

All Timing Unofficial

Published at 03:52:53 GMT



Latest Headlines:
<<  Previous  |  Mar News  |  News Index |  Next  >>
*(03-16-2005): Badoer Continues Testing at Fiorano
*(03-16-2005): Fisichella Aims to Win Again in Malaysia
*(03-16-2005): Davidson Lined Up for Villeneuve's Drive
*(03-16-2005): Preview: Raikkonen Aims to Stop Renault
*(03-16-2005): Malaysia Preview Quotes: Jordan


© 1995-2005 Kaizar.Com, Inc. Copyright & Terms
 

  < Previous | Next >


  Mar 2003 Index

  Current News Index


  Email to Friend

  Newsroom:

   2004 at a Glance
   2004 Standings
   2005 Calendar
   2005 Line-Up
   Drivers Bio
   Teams Info
   Testing Center



  General:

   Homepage
   Magazine
   News Service
   Grapevine
   Photo Gallery
   My Atlas
   Bulletin Board
   Chat Service
   Shop @ Atlas
   Search & Archive
   FORIX
   Help