Advice: With each table, click on a column's header (title) to sort the table by that column; click again to change the sorting order.
1. SuperGrid
The SuperGrid compares the average qualifying position and times of all drivers over all rounds of the Formula One season. Each driver's time is also compared against the best overall qualifier (by average qualifying position) as well as the average of the season's pole position times, SuperPole. After fourteen qualifying sessions, Michael Schumacher still remains on top. Juan Pablo Montoya, Rubens Barrichello and Ralf Schumacher remain close together. Kimi Raikkonen stays ahead of teammate David Coulthard after both qualified well. Olivier Panis remains ahead of Jacques Villeneuve. After two races Anthony Davidson is still closer to Webber than Yoong has been all season, although the non-appearance of the Arrows team again has exaggerated this.
Currently, SuperPole is 1m20.115, which sees the 107% cutoff at 1m25.723.
By default, the table is sorted in by average qualifying position in ascending order, then by best qualifying position/positions achieved throughout the season in a similar manner to that that the FIA uses to rank the championship standings in ascending order.
Driver | Average Position | Average Time | Gap to Fastest | Gap to SuperPole | Percent Slower Than Fastest | Percent Slower Than SuperPole |
Michael Schumacher | 1.93 | 1m20.232 | +0.000 | +0.117 | +0.000% | +0.146% |
Juan Pablo Montoya | 2.79 | 1m20.633 | +0.401 | +0.518 | +0.500% | +0.647% |
Rubens Barrichello | 2.93 | 1m20.444 | +0.212 | +0.329 | +0.264% | +0.411% |
Ralf Schumacher | 3.29 | 1m20.547 | +0.315 | +0.432 | +0.393% | +0.539% |
Kimi Raikkonen | 5.36 | 1m21.111 | +0.879 | +0.996 | +1.096% | +1.243% |
David Coulthard | 6.21 | 1m21.192 | +0.960 | +1.077 | +1.197% | +1.344% |
Jarno Trulli | 8.43 | 1m21.650 | +1.418 | +1.535 | +1.767% | +1.916% |
Jenson Button | 9.57 | 1m21.796 | +1.564 | +1.681 | +1.949% | +2.098% |
Nick Heidfeld | 9.64 | 1m21.944 | +1.712 | +1.829 | +2.134% | +2.283% |
Felipe Massa | 11.50 | 1m22.154 | +1.922 | +2.039 | +2.396% | +2.545% |
Giancarlo Fisichella | 11.54 | 1m22.798 | +2.566 | +2.683 | +3.198% | +3.349% |
Olivier Panis | 12.86 | 1m22.321 | +2.089 | +2.206 | +2.604% | +2.754% |
Mika Salo | 13.07 | 1m22.345 | +2.113 | +2.230 | +2.634% | +2.783% |
Jacques Villeneuve | 13.07 | 1m22.353 | +2.121 | +2.238 | +2.644% | +2.793% |
Heinz-Harald Frentzen | 14.58 | 1m21.370 | +1.138 | +1.255 | +1.418% | +1.566% |
Takuma Sato | 15.79 | 1m24.281 | +4.049 | +4.166 | +5.047% | +5.200% |
Allan McNish | 16.00 | 1m22.668 | +2.436 | +2.553 | +3.036% | +3.187% |
Eddie Irvine | 16.57 | 1m23.114 | +2.882 | +2.999 | +3.592% | +3.743% |
Pedro de la Rosa | 17.00 | 1m22.896 | +2.664 | +2.781 | +3.320% | +3.471% |
Enrique Bernoldi | 17.50 | 1m21.880 | +1.648 | +1.765 | +2.054% | +2.203% |
Mark Webber | 19.71 | 1m23.508 | +3.276 | +3.393 | +4.083% | +4.235% |
Anthony Davidson | 20.00 | 1m33.065 | +12.833 | +12.950 | +15.995% | +16.164% |
Alex Yoong | 21.58 | 1m23.661 | +3.429 | +3.546 | +4.274% | +4.426% |
2. SuperRace
The SuperRace compares the average finishing position, and total time and distance completed by all drivers over all rounds of the Formula One season. Michael Schumacher continues to lead the field. Brother Ralf is still clear of Juan Pablo Montoya who remains in the clutches of David Coulthard. Rubens Barrichello moves closer to these three following another good result. The rest of the field is closely packed, with Mark Webber in the middle of the two Jaguar drivers, despite the disparity in their teams' budgets. Anthony Davidson remains last, well behind both Webber and Yoong.
By default, the table is sorted by average finishing position in ascending order, then total distance covered in descending order.
Driver | Average Position | Total Time | Total Distance |
Michael Schumacher | 1.36 | 21h45m28.427 | 4253.970 km |
Ralf Schumacher | 5.36 | 20h15m01.894 | 3931.795 km |
Juan Pablo Montoya | 6.71 | 19h57m21.666 | 3911.283 km |
David Coulthard | 7.00 | 19h14m23.372 | 3704.525 km |
Rubens Barrichello | 8.07 | 15h28m29.332 | 2998.587 km |
Nick Heidfeld | 9.50 | 19h04m31.604 | 3661.335 km |
Felipe Massa | 10.93 | 17h17m04.160 | 3309.249 km |
Kimi Raikkonen | 11.29 | 16h01m54.134 | 3090.313 km |
Jenson Button | 11.43 | 16h26m45.165 | 3154.605 km |
Jacques Villeneuve | 12.00 | 16h06m25.304 | 3095.047 km |
Jarno Trulli | 12.07 | 16h17m54.294 | 3075.609 km |
Mika Salo | 12.29 | 18h31m48.171 | 3491.102 km |
Giancarlo Fisichella | 12.38 | 13h46m41.100 | 2586.032 km |
Eddie Irvine | 12.93 | 15h53m50.352 | 2993.491 km |
Heinz-Harald Frentzen | 13.27 | 12h25m32.870 | 2269.818 km |
Mark Webber | 13.38 | 16h21m05.530 | 3007.085 km |
Takuma Sato | 13.64 | 14h34m43.348 | 2775.733 km |
Pedro de la Rosa | 13.71 | 13h51m38.150 | 2578.329 km |
Alex Yoong | 14.13 | 10h12m01.353 | 1852.928 km |
Olivier Panis | 14.14 | 13h45m42.973 | 2627.540 km |
Allan McNish | 15.00 | 12h12m49.572 | 2340.043 km |
Enrique Bernoldi | 15.55 | 9h48m19.534 | 1709.277 km |
Anthony Davidson | 17.50 | 1h52m47.213 | 348.898 km |
3. Driver Totals
The driver totals compare the total laps completed, total distance completed, laps led and distance led by each driver throughout the season. Michael Schumacher is alone on top with most laps completed and most laps led, followed by the two Williams of Ralf Schumacher and Juan Pablo Montoya. Closely following are a string of drivers driving reliable cars, some quick while others are not so quick. Yoong and Bernoldi are still only ahead of newcomer Davidson after missing races again. Apart from Williams, most teammates are well separated from each other.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Driver | Total Laps | Total Distance | Laps Led | Distance Led |
Michael Schumacher | 911 | 4253.970 km | 429 | 2124.289 km |
Ralf Schumacher | 850 | 3931.795 km | 41 | 215.649 km |
Juan Pablo Montoya | 831 | 3911.283 km | 64 | 292.427 km |
David Coulthard | 808 | 3704.525 km | 95 | 345.647 km |
Nick Heidfeld | 788 | 3661.335 km | 0 | 0.000 km |
Mika Salo | 749 | 3491.102 km | 0 | 0.000 km |
Felipe Massa | 707 | 3309.249 km | 0 | 0.000 km |
Jenson Button | 685 | 3154.605 km | 0 | 0.000 km |
Jacques Villeneuve | 641 | 3095.047 km | 0 | 0.000 km |
Kimi Raikkonen | 660 | 3090.313 km | 21 | 89.271 km |
Jarno Trulli | 676 | 3075.609 km | 0 | 0.000 km |
Mark Webber | 672 | 3007.085 km | 0 | 0.000 km |
Rubens Barrichello | 643 | 2998.587 km | 261 | 1188.687 km |
Eddie Irvine | 638 | 2993.491 km | 0 | 0.000 km |
Takuma Sato | 583 | 2775.733 km | 0 | 0.000 km |
Olivier Panis | 564 | 2627.540 km | 0 | 0.000 km |
Giancarlo Fisichella | 560 | 2586.032 km | 0 | 0.000 km |
Pedro de la Rosa | 613 | 2578.329 km | 0 | 0.000 km |
Allan McNish | 555 | 2340.043 km | 0 | 0.000 km |
Heinz-Harald Frentzen | 497 | 2269.818 km | 0 | 0.000 km |
Alex Yoong | 406 | 1852.928 km | 0 | 0.000 km |
Enrique Bernoldi | 373 | 1709.277 km | 0 | 0.000 km |
Anthony Davidson | 75 | 348.898 km | 0 | 0.000 km |
4. Team Totals
The team totals compare the total laps completed, total distance completed, laps led and distance led by each team throughout the season. Williams still remain safely in top spot, Ferrari sits in second ahead of Sauber and McLaren, Renault dropping behind. Toyota remain ahead in their close battle with BAR and Jaguar. Minardi suffered badly, dropping behind both Jaguar and Jordan.
By default, the table is sorted by total distance in descending order, then total laps in descending order, then distance led in descending order.
Team | Total Laps | Total Distance | Laps Led | Distance Led |
Williams | 1681 | 7843.078 km | 105 | 508.076 km |
Ferrari | 1554 | 7252.557 km | 690 | 3312.976 km |
Sauber | 1495 | 6970.584 km | 0 | 0.000 km |
McLaren | 1468 | 6794.838 km | 116 | 434.918 km |
Renault | 1361 | 6230.214 km | 0 | 0.000 km |
Toyota | 1304 | 5831.145 km | 0 | 0.000 km |
BAR | 1205 | 5722.587 km | 0 | 0.000 km |
Jaguar | 1251 | 5571.820 km | 0 | 0.000 km |
Jordan | 1143 | 5361.765 km | 0 | 0.000 km |
Minardi | 1153 | 5208.911 km | 0 | 0.000 km |
Arrows | 870 | 3979.095 km | 0 | 0.000 km |
5. Average Times
The average times table consists of six columns: the first four are the average of the fastest time recorded by each driver in each respective pre-race session over all rounds of the season; the fifth is the average lap time recorded during the race over all rounds of the season, calculated by dividing the total time a driver has raced during the season by the total laps the driver has completed in races; and the sixth is the average of the fastest lap recorded in the race over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average | Fast Lap Average |
Rubens Barrichello | 1m24.891 | 1m21.521 | 1m20.444 | 1m24.874 | 1m26.640 | 1m23.714 |
Enrique Bernoldi | 1m25.710 | 1m22.497 | 1m21.880 | 1m27.500 | 1m34.637 | 1m26.271 |
Jenson Button | 1m26.156 | 1m22.652 | 1m21.796 | 1m26.786 | 1m26.431 | 1m24.656 |
David Coulthard | 1m25.177 | 1m21.900 | 1m21.192 | 1m25.799 | 1m25.722 | 1m24.531 |
Anthony Davidson | 1m35.380 | 1m33.935 | 1m33.065 | 1m36.543 | 1m30.230 | 1m35.613 |
Giancarlo Fisichella | 1m26.045 | 1m22.944 | 1m22.798 | 1m27.301 | 1m28.573 | 1m25.744 |
Heinz-Harald Frentzen | 1m25.035 | 1m22.216 | 1m21.370 | 1m25.733 | 1m30.006 | 1m24.684 |
Nick Heidfeld | 1m26.509 | 1m22.384 | 1m21.944 | 1m26.109 | 1m27.147 | 1m24.632 |
Eddie Irvine | 1m26.765 | 1m23.671 | 1m23.114 | 1m27.191 | 1m29.703 | 1m26.074 |
Felipe Massa | 1m26.540 | 1m22.891 | 1m22.154 | 1m26.170 | 1m28.012 | 1m25.038 |
Allan McNish | 1m26.884 | 1m23.690 | 1m22.668 | 1m27.309 | 1m19.224 | 1m26.082 |
Juan Pablo Montoya | 1m25.589 | 1m21.849 | 1m20.633 | 1m26.650 | 1m26.452 | 1m24.011 |
Olivier Panis | 1m26.590 | 1m23.039 | 1m22.321 | 1m26.556 | 1m27.842 | 1m25.062 |
Kimi Raikkonen | 1m25.296 | 1m22.067 | 1m21.111 | 1m25.946 | 1m27.446 | 1m24.532 |
Pedro de la Rosa | 1m26.387 | 1m23.685 | 1m22.896 | 1m27.952 | 1m21.400 | 1m27.527 |
Mika Salo | 1m26.490 | 1m23.185 | 1m22.345 | 1m27.151 | 1m29.063 | 1m25.492 |
Takuma Sato | 1m26.556 | 1m23.580 | 1m24.281 | 1m27.940 | 1m30.023 | 1m26.188 |
Michael Schumacher | 1m24.531 | 1m21.174 | 1m20.232 | 1m24.584 | 1m25.981 | 1m23.099 |
Ralf Schumacher | 1m25.500 | 1m21.818 | 1m20.547 | 1m26.148 | 1m25.767 | 1m23.524 |
Jarno Trulli | 1m26.516 | 1m22.803 | 1m21.650 | 1m26.543 | 1m26.796 | 1m25.552 |
Jacques Villeneuve | 1m26.564 | 1m23.185 | 1m22.353 | 1m26.845 | 1m30.461 | 1m25.732 |
Mark Webber | 1m27.991 | 1m24.473 | 1m23.508 | 1m28.080 | 1m27.598 | 1m26.548 |
Alex Yoong | 1m28.692 | 1m24.209 | 1m23.661 | 1m28.254 | 1m30.447 | 1m26.038 |
6. Average Positions
The average positions table consists of six columns: the first four are the average of the positions recorded by each driver in each pre-race session over all rounds of the season; the fifth is the average of the race finishing positions over all rounds of the season; and the sixth is the average of the positions of the fastest lap over all rounds of the season. This table is listed in alphabetical order.
Driver | Friday Free Practice Average | Saturday Free Practice Average | Qualifying Average | Warm Up Average | Race Average | Fast Lap Average |
Rubens Barrichello | 3.93 | 3.21 | 2.93 | 2.36 | 8.07 | 2.45 |
Enrique Bernoldi | 14.20 | 15.09 | 17.50 | 11.73 | 15.55 | 16.00 |
Jenson Button | 10.57 | 10.29 | 9.57 | 12.57 | 11.43 | 10.46 |
David Coulthard | 5.00 | 5.50 | 6.21 | 6.36 | 7.00 | 6.21 |
Anthony Davidson | 18.50 | 20.00 | 20.00 | 19.00 | 16.50 | 17.50 |
Giancarlo Fisichella | 10.79 | 11.50 | 11.54 | 11.15 | 12.38 | 12.17 |
Heinz-Harald Frentzen | 11.00 | 12.00 | 14.58 | 9.09 | 13.27 | 11.45 |
Nick Heidfeld | 13.50 | 7.86 | 9.64 | 8.14 | 9.50 | 10.31 |
Eddie Irvine | 13.79 | 16.29 | 16.57 | 15.21 | 12.93 | 14.57 |
Felipe Massa | 12.86 | 10.36 | 11.50 | 8.86 | 10.93 | 12.31 |
Allan McNish | 13.29 | 16.43 | 16.00 | 16.43 | 15.00 | 16.40 |
Juan Pablo Montoya | 7.29 | 5.07 | 2.79 | 11.57 | 6.71 | 4.57 |
Olivier Panis | 12.71 | 12.50 | 12.86 | 11.14 | 14.14 | 11.85 |
Kimi Raikkonen | 5.21 | 5.79 | 5.36 | 7.36 | 11.29 | 7.07 |
Pedro de la Rosa | 12.36 | 15.64 | 17.00 | 13.21 | 13.71 | 13.36 |
Mika Salo | 11.77 | 13.29 | 13.07 | 15.64 | 12.29 | 11.57 |
Takuma Sato | 13.29 | 16.14 | 15.79 | 12.64 | 13.64 | 14.21 |
Michael Schumacher | 2.79 | 2.29 | 1.93 | 1.57 | 1.36 | 1.71 |
Ralf Schumacher | 6.71 | 4.86 | 3.29 | 8.71 | 5.36 | 4.23 |
Jarno Trulli | 12.93 | 11.21 | 8.43 | 10.86 | 12.07 | 10.86 |
Jacques Villeneuve | 13.79 | 13.29 | 13.07 | 13.14 | 12.00 | 12.29 |
Mark Webber | 18.93 | 19.57 | 19.71 | 18.79 | 13.38 | 15.69 |
Alex Yoong | 21.00 | 21.67 | 21.58 | 21.50 | 14.13 | 19.29 |