Tell a friend about this article
Atlas F1 News Service, a Reuters Report

Saturday Free Practice - Spanish GP

Saturday May 6th, 2000

World championship leader Michael Schumacher returned to the top of the practice times at the end of Saturday morning's free session for Sunday's Spanish Grand Prix.

The German's rival, defending champion Mika Hakkinen of Finland, had been quickest in the opening session.

On a warm and dry day at the Circuit de Catalunya, Ferrari reasserted their domination when Schumacher went out late in the session on new tyres, finishing with a quickest time of one minute 21.088 seconds.

Briton David Coulthard in a McLaren was second fastest, two-tenths of a second behind, ahead of Ferrari's second driver, Brazilian Rubens Barrichello, and Hakkinen.

Ralf Schumacher in a Williams was fifth and Italian Jarno Trulli in a Jordan sixth.

Pos  Driver         Team                 Time               
 1.  M.Schumacher   Ferrari              1:21.088           
 2.  Coulthard      McLaren Mercedes     1:21.370   +  0.282
 3.  Barrichello    Ferrari              1:21.372   +  0.284
 4.  Hakkinen       McLaren Mercedes     1:21.593   +  0.505
 5.  R.Schumacher   Williams BMW         1:21.604   +  0.516
 6.  Trulli         Jordan Mugen-Honda   1:21.911   +  0.823
 7.  Frentzen       Jordan Mugen-Honda   1:22.162   +  1.074
 8.  de la Rosa     Arrows Supertec      1:22.206   +  1.118
 9.  Villeneuve     BAR Honda            1:22.386   +  1.298
10.  Button         Williams BMW         1:22.465   +  1.377
11.  Verstappen     Arrows Supertec      1:22.468   +  1.380
12.  Fisichella     Benetton Playlife    1:22.493   +  1.405
13.  Herbert        Jaguar Cosworth      1:22.605   +  1.517
14.  Irvine         Jaguar Cosworth      1:22.642   +  1.554
15.  Salo           Sauber Petronas      1:22.749   +  1.661
16.  Heidfeld       Prost Peugeot        1:22.810   +  1.722
17.  Alesi          Prost Peugeot        1:22.815   +  1.727
18.  Wurz           Benetton Playlife    1:22.944   +  1.856
19.  Diniz          Sauber Petronas      1:23.173   +  2.085
20.  Gene           Minardi Fondmetal    1:23.644   +  2.556
21.  Zonta          BAR Honda            1:23.942   +  2.854
22.  Mazzacane      Minardi Fondmetal    1:24.866   +  3.778

All timing unofficial


Previous  |  News Index  |  Next  ]

© 2001 Reuters Limited. Click for restrictions
©
Copyright & Terms