ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Spanish GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Schumacher, M 1:15.022 323.0 21.789 305 29.847 264 23.386 297
Barrichello 1:16.272 317.9 22.282 292 30.432 269 23.558 291
Sunday Race Schumacher, M 1:17.450 328.9 22.330 303 30.871 272 23.485 292
Barrichello 1:17.887 330.3 22.472 291 31.208 271 23.965 292

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Montoya 1:15.639 321.7 22.135 301 29.972 287 23.532 294
Schumacher, R 1:16.293 318.9 22.187 301 30.405 273 23.701 291
Sunday Race Montoya 1:18.262 333.6 22.671 289 30.810 274 23.632 295
Schumacher, R 1:18.548 331.5 22.648 296 31.138 275 23.862 295

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Coulthard 1:16.636 316.3 22.297 301 30.673 279 23.666 292
Raikkonen 1:17.445 319.2 22.258 294 30.796 288 24.118 293
Sunday Race Raikkonen 1:18.842 328.0 22.917 292 31.303 275 23.928 290
Coulthard 1:19.175 323.7 22.974 293 31.098 283 24.039 288

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Trulli 1:16.144 312.5 22.257 299 30.263 281 23.624 289
Alonso 1:16.422 311.2 22.371 296 30.459 277 23.592 288
Sunday Race Alonso 1:17.556 323.0 22.664 293 30.688 282 23.321 291
Trulli 1:18.178 319.8 22.769 295 31.102 284 23.915 288

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Sato 1:15.809 325.6 21.869 301 30.222 265 23.718 294
Button 1:17.575 324.1 21.853 303 31.666 252 24.056 294
Sunday Race Button 1:17.495 334.1 22.498 290 30.886 275 23.599 293
Sato 1:17.678 333.8 22.602 296 31.109 280 23.730 293

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Fisichella 1:17.444 318.7 22.690 294 30.835 259 23.919 288
Massa 1:17.866 321.6 22.448 294 31.377 255 23.894 288
Sunday Race Massa 1:18.819 328.9 22.876 293 31.589 263 24.044 289
Fisichella 1:19.062 329.0 22.779 293 31.480 275 24.052 291

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Webber 1:16.514 312.4 22.265 297 30.359 270 23.890 290
Klien 1:17.812 310.2 22.847 294 30.977 273 23.988 286
Sunday Race Webber 1:18.617 328.5 22.794 291 31.068 272 23.746 290
Klien 1:19.142 322.4 23.083 288 31.551 278 24.145 288

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Panis 1:16.313 312.3 22.317 297 30.274 261 23.722 290
da Matta 1:17.038 313.4 22.584 296 30.670 278 23.784 290
Sunday Race da Matta 1:19.112 325.3 22.976 286 31.081 269 23.956 290
Panis 1:19.199 325.5 22.868 285 31.219 269 24.020 290

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Heidfeld 1:17.802 321.1 22.565 292 31.168 271 24.069 290
Pantano 1:20.607 317.8 22.611 291 33.678 261 24.318 288
Sunday Race Heidfeld 1:18.971 327.6 22.778 282 31.553 256 24.249 289
Pantano 1:19.896 327.2 22.950 291 31.759 265 24.563 287

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Saturday Qualifying Bruni 1:19.817 312.9 23.408 285 31.922 253 24.487 286
Baumgartner 1:21.470 312.9 24.070 269 32.396 263 25.004 281
Sunday Race Bruni 1:22.323 321.0 24.040 281 32.872 260 25.191 282
Baumgartner 1:23.390 314.9 24.262 277 32.968 261 25.262 279


© 1995-2005 Kaizar.Com, Inc. . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 10, Issue 19
May 12th 2004

Atlas F1 Exclusive

Exclusive Interview with Mike Gascoyne
by Biranit Goren

Bjorn Wirdheim: Going Places
by Bjorn Wirdheim

Ann Bradshaw: Point of View
by Ann Bradshaw

2004 Spanish GP Review

2004 Spanish GP Review
by Pablo Elizalde

Technical Review: Spain 2004
by Craig Scarborough

Full House
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

The F1 Insider
by Mitch McCann

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Dieter Rencken



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help